Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE09OSSM-SBD12-04-PCO2AA000 | 1 | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-PCO2AA-34230 | 46.8539 | -124.958 | 0.7 | 542 | |
TN-342 | CE07SHSM-SBD12-04-PCO2AA000 | 3 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | CGINS-PCO2AA-34230 | 46.9895 | -124.569 | 0.7 | 87 | |
SKQ201704S | CE07SHSM-SBD12-04-PCO2AA000 | 5 | 04/11/2017 | 10/06/2017 | CGMCE-07SHSM-00005 | CGINS-PCO2AA-34230 | 46.9882 | -124.567 | 0.7 | 89 | |
SKQ201808S | CE09OSSM-SBD12-04-PCO2AA000 | 7 | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-PCO2AA-34230 | 46.853 | -124.958 | 0.7 | 554 | |
SKQ201910S | CE04OSSM-SBD12-04-PCO2AA000 | 8 | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-PCO2AA-34230 | 44.3645 | -124.94 | 0.7 | 575 |
No notes yet.
No deployments found