Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE09OSSM-SBD12-04-PCO2AA000 | 2 | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-PCO2AA-35257 | 46.8531 | -124.954 | 0.7 | 542 | |
AT37-03 | CE02SHSM-SBD12-04-PCO2AA000 | 4 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-PCO2AA-35257 | 44.6393 | -124.304 | 0.7 | 80 | |
SKQ201715S | CE04OSSM-SBD12-04-PCO2AA000 | 5 | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-PCO2AA-35257 | 44.3818 | -124.95 | 0.7 | 575 | |
SR1813 | CE04OSSM-SBD12-04-PCO2AA000 | 7 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-PCO2AA-35257 | 44.38 | -124.95 | 0.7 | 575 | |
SKQ201921S | CE04OSSM-SBD12-04-PCO2AA000 | 9 | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-PCO2AA-35257 | 44.378 | -124.946 | 0.7 | 575 |
No notes yet.
No deployments found