Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE06ISSM-MFD35-01-VEL3DD000 | 1 | 10/07/2014 | 04/10/2015 | CGMCE-06ISSM-00001 | CGINS-VEL3DD-11084 | 47.1334 | -124.268 | 30 | 30 | |
OC1510A | CE06ISSM-MFD35-01-VEL3DD000 | 3 | 10/13/2015 | 05/06/2016 | CGMCE-06ISSM-00003 | CGINS-VEL3DD-11084 | 47.1333 | -124.271 | 29 | 29 | |
SKQ201715S | CE07SHSM-MFD35-01-VEL3DD000 | 6 | 10/03/2017 | 03/29/2018 | CGMCE-07SHSM-00006 | CGINS-VEL3DD-11084 | 46.9852 | -124.564 | 87 | 87 | |
SR1813 | CE07SHSM-MFD35-01-VEL3DD000 | 8 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGINS-VEL3DD-11084 | 46.9835 | -124.564 | 87 | 87 | |
SKQ201921S | CE09OSSM-MFD35-01-VEL3DD000 | 10 | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-VEL3DD-11084 | 46.865 | -124.948 | 542 | 542 |
No notes yet.
No deployments found