Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | vel3d_cd_dcl_data_header_recovered | Header Data | Report M2M | Engineering |
recovered_host | vel3d_cd_dcl_hardware_configuration_recovered | Hardware Configuration Data | Report M2M | Engineering |
recovered_host | vel3d_cd_dcl_head_configuration_recovered | Header Configuration Data | Report M2M | Engineering |
recovered_host | vel3d_cd_dcl_system_data_recovered | System Data | Report M2M | Engineering |
recovered_host | vel3d_cd_dcl_user_configuration_recovered | Configuration Data | Report M2M | Engineering |
recovered_host | vel3d_cd_dcl_velocity_data_recovered | Data Products | Report M2M Stats | Science |
recovered_inst | vel3d_cd_dcl_data_header_recovered | Header Data | Report M2M | Engineering |
recovered_inst | vel3d_cd_dcl_hardware_configuration_recovered | Hardware Configuration Data | Report M2M | Engineering |
recovered_inst | vel3d_cd_dcl_head_configuration_recovered | Header Configuration Data | Report M2M | Engineering |
recovered_inst | vel3d_cd_dcl_system_data_recovered | System Data | Report M2M | Engineering |
recovered_inst | vel3d_cd_dcl_user_configuration_recovered | Configuration Data | Report M2M | Engineering |
recovered_inst | vel3d_cd_dcl_velocity_data_recovered | Data Products | Report M2M Stats | Science |
telemetered | vel3d_cd_dcl_data_header | Header Data | Report M2M | Engineering |
telemetered | vel3d_cd_dcl_hardware_configuration | Hardware Configuration Data | Report M2M | Engineering |
telemetered | vel3d_cd_dcl_head_configuration | Header Configuration Data | Report M2M | Engineering |
telemetered | vel3d_cd_dcl_system_data | System Data | Report M2M | Engineering |
telemetered | vel3d_cd_dcl_user_configuration | User Configuration Data | Report M2M | Engineering |
telemetered | vel3d_cd_dcl_velocity_data | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-VEL3DD-11710 | 46.8539 | -124.958 | 542 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-VEL3DD-12607 | 46.8531 | -124.954 | 542 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-VEL3DD-08158 | 46.8537 | -124.961 | 542 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-VEL3DD-12607 | 46.8508 | -124.972 | 542 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-VEL3DD-09668 | 46.8529 | -124.959 | 542 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-VEL3DD-11090 | 46.8478 | -124.984 | 542 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-VEL3DD-08158 | 46.853 | -124.958 | 554 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-VEL3DD-12264 | 46.849 | -124.978 | 542 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-VEL3DD-12604 | 46.8527 | -124.954 | 542 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-VEL3DD-11084 | 46.865 | -124.948 | 542 | 542 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFD35-01-VEL3DD000 |
There are no data available for download for deployments 1, 6 and 7. According to the ingest csvs, the recovered_inst raw data files are available. These files should be ingested or the datasets should be annotated to explain why data aren't available. By Lori Garzio, on 8/23/19 |
||
CE09OSSM-MFD35-01-VEL3DD000 |
Seawater velocity ranges are too high for all deployments - eastward and northward velocities reach as high as 10 m s-1 and upward velocities reach 2 m s-1. Global ranges are -3 to 3 (eastward and northward) and -1 to 1 (upward). For comparison, seawater velocities measured by the VELPT on RID26 are an order of magnitude lower. This should be investigated. By Lori Garzio, on 8/23/19 |
||
CE09OSSM-MFD35-01-VEL3DD000 Deployment: 5 |
There are no data available for download for this deployment. According to the ingest csv, the recovered raw data files are missing. These files should be loaded to the raw data server and ingested, or the dataset should be annotated to explain why data aren't available. By Lori Garzio, on 8/23/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFD35-01-VEL3DD000 |
10/19/16, 8:00 PM | 4/13/17, 8:00 PM |
Instrument recorded data the first time it ran, but not since then. This is a recurring problem with the VEL3D. Fairly confident that the unit is still recording data, just it's schedule has shifted to 34 minutes after the hour.
Id: 928
By: michaesm
|
CE09OSSM-MFD35 |
1/21/17, 7:00 PM | 4/14/17, 8:00 PM |
The high voltage lines providing power to the MFN via the CVT for CE09OSSM-00004 shorted out on 2017-01-22 at 08:31 UTC. Sea state was high, but not unusual for this time of year. Disabled future power scheduling to the MFN and applied an override to disable the CVT. No further data will be logged from the instruments on the MFN. This affects:
Id: 927
By: michaesm
|
CE09OSSM-MFD35 Method: telemetered |
6/26/19, 8:40 PM | 10/11/19, 6:59 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1695
By: wingardc
|
CE09OSSM-MFD35 Method: recovered-host |
6/26/19, 8:40 PM | 10/11/19, 6:59 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1754
By: wingardc
|
CE09OSSM-MFD35 Method: telemetered |
11/3/19, 3:45 AM |
Power to the seafloor sensors failed. With the exception of the VEL3D and OPTAA, the sensors on the seafloor platform should continue to autonomously sample for the remainder of deployment. Until we recover and redeploy the mooring in the spring of 2020, no further telemetered data will be available from the seafloor sensors.
Id: 1762
By: wingardc
|
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|