Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE09OSSM-MFD35-01-VEL3DD000 | 1 | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-VEL3DD-11710 | 46.8539 | -124.958 | 542 | 542 | |
TN-342 | CE07SHSM-MFD35-01-VEL3DD000 | 3 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | CGINS-VEL3DD-11710 | 46.9895 | -124.569 | 87 | 87 | |
SKQ201704S | CE01ISSM-MFD35-01-VEL3DD000 | 7 | 04/19/2017 | 10/12/2017 | CGMCE-01ISSM-00007 | CGINS-VEL3DD-11710 | 44.6563 | -124.095 | 25 | 25 | |
SR1813 | CE06ISSM-MFD35-01-VEL3DD000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGINS-VEL3DD-11710 | 47.1348 | -124.271 | 29 | 29 | |
SKQ201921S | CE07SHSM-MFD35-01-VEL3DD000 | 10 | 10/10/2019 | CGMCE-07SHSM-00010 | CGINS-VEL3DD-11710 | 46.9841 | -124.566 | 87 | 87 |
No notes yet.
No deployments found