Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | 46.8539 | -124.958 | ||||
2 | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | 46.8531 | -124.954 | ||||
3 | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | 46.8537 | -124.961 | ||||
4 | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | 46.8508 | -124.972 | ||||
5 | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | 46.8529 | -124.959 | ||||
6 | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | 46.8478 | -124.984 | ||||
7 | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | 46.853 | -124.958 | ||||
8 | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | 46.849 | -124.978 | ||||
9 | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | 46.8527 | -124.954 | ||||
10 | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | 46.865 | -124.948 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|