Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_host | flort_sample | 170 | 47 | 0 | 122 | 0 | 0 | 659,274 | 1 | 7 / | Complete | |||||
2 | recovered_host | flort_sample | 206 | 20 | 0 | 186 | 0 | 0 | 117,705 | 1 | 7 / | Complete | |||||
3 | recovered_host | flort_sample | 134 | 134 | 0 | 0 | 0 | 0 | 1,897,618 | 1 | 7 / | Complete | |||||
4 | recovered_host | flort_sample | 206 | 206 | 0 | 0 | 0 | 0 | 2,935,352 | 1 | 7 / | Complete | |||||
5 | recovered_host | flort_sample | 178 | 177 | 0 | 0 | 1 | 1 | 2,429,936 | 1 | 7 / | Complete | |||||
6 | recovered_host | flort_sample | 178 | 178 | 0 | 0 | 1 | 1 | 1,802,540 | 1 | 7 / | Complete | |||||
7 | recovered_host | flort_sample | 178 | 55 | 0 | 97 | 1 | 26 | 534,762 | 1 | 7 / | Complete |
All good!
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
flort_sample | 28% | 10% | 100% | 100% | 99% | 100% | 31% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
1 | 0.00 | ||||||
2 | 0.32 | 0.00 | |||||
3 | 0.23 | 0.54 | 0.00 | ||||
4 | 1.12 | 1.40 | 0.90 | 0.00 | |||
5 | 0.13 | 0.38 | 0.18 | 1.02 | 0.00 | ||
6 | 2.10 | 2.36 | 1.87 | 0.97 | 1.99 | 0.00 | |
7 | 0.10 | 0.31 | 0.24 | 1.10 | 0.08 | 2.07 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-RID27-02-FLORTD000 Method: telemetered |
4/9/20, 8:00 PM |
The optical backscatter and chlorophyll fluoresence values are unreasonable and highly variable. The data would seem to indicate that the sensor is fouled. Users should treat the data during this time range as suspect.
Id: 2062
By: wingardc
|
|
CE09OSSM-RID27 Method: telemetered |
4/27/20, 3:40 PM |
We are experiencing an intermittent failure of communication between the systems on the NSIF and the buoy. While the systems on the NSIF are operating, due to a change in the telemetry system, only a finite backlog of data is telemetered to shore. As a result, when communications are restored, some of the data backlog may be missing and there may be gaps in the record. Id: 2184 By: wingardc |
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-RID27-02-FLORTD000 |
pressure_depth is an array of fill values for every deployment. This variable should contain valid pressure data. By Lori Garzio, on 7/2/19 |
||
CE09OSSM-RID27-02-FLORTD000 |
The missing data at the end of deployments 1, 2 and 7 should be annotated. By Lori Garzio, on 7/2/19 |
||
CE09OSSM-RID27-02-FLORTD000 Deployment: 5 |
5/30/17, 12:00 AM | 10/6/17, 11:50 PM | |
CE09OSSM-RID27-02-FLORTD000 Deployment: 6 |
10/4/17, 11:35 PM | 3/30/18, 7:15 PM |