Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | flort_sample | Data Products | Report M2M Stats | Science |
telemetered | flort_sample | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-FLORTD-01155 | 46.8539 | -124.958 | 7 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-FLORTD-01291 | 46.8531 | -124.954 | 7 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-FLORTD-01155 | 46.8537 | -124.961 | 7 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-FLORTD-01291 | 46.8508 | -124.972 | 7 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-FLORTD-01487 | 46.8529 | -124.959 | 7 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-FLORTD-01302 | 46.8478 | -124.984 | 7 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-FLORTD-01123 | 46.853 | -124.958 | 7 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-FLORTD-01303 | 46.849 | -124.978 | 7 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-FLORTD-01123 | 46.8527 | -124.954 | 7 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-FLORTD-01303 | 46.865 | -124.948 | 7 | 542 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-RID27-02-FLORTD000 |
pressure_depth is an array of fill values for every deployment. This variable should contain valid pressure data. By Lori Garzio, on 7/2/19 |
||
CE09OSSM-RID27-02-FLORTD000 |
The missing data at the end of deployments 1, 2 and 7 should be annotated. By Lori Garzio, on 7/2/19 |
||
CE09OSSM-RID27-02-FLORTD000 Deployment: 5 |
5/30/17, 12:00 AM | 10/6/17, 11:50 PM | |
CE09OSSM-RID27-02-FLORTD000 Deployment: 6 |
10/4/17, 11:35 PM | 3/30/18, 7:15 PM |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-RID27-02-FLORTD000 Method: telemetered |
4/9/20, 8:00 PM |
The optical backscatter and chlorophyll fluoresence values are unreasonable and highly variable. The data would seem to indicate that the sensor is fouled. Users should treat the data during this time range as suspect.
Id: 2062
By: wingardc
|
|
CE09OSSM-RID27 Method: telemetered |
4/27/20, 3:40 PM |
We are experiencing an intermittent failure of communication between the systems on the NSIF and the buoy. While the systems on the NSIF are operating, due to a change in the telemetry system, only a finite backlog of data is telemetered to shore. As a result, when communications are restored, some of the data backlog may be missing and there may be gaps in the record. Id: 2184 By: wingardc |
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|