Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE01ISSM-SBD17-04-VELPTA000 | 1 | 04/17/2014 | 08/16/2014 | CGMCE-01ISSM-00001 | CGINS-VELPTA-08535 | 44.6583 | -124.096 | 1.6 | 25 | |
PS1506A | CE01ISSM-RID16-04-VELPTA000 | 3 | 06/03/2015 | 10/07/2015 | CGMCE-01ISSM-00003 | CGINS-VELPTA-08535 | 44.6583 | -124.095 | 7 | 25 | |
TN-342 | CE01ISSM-RID16-04-VELPTA000 | 5 | 05/18/2016 | 10/02/2016 | CGMCE-01ISSM-00005 | CGINS-VELPTA-08535 | 44.6583 | -124.095 | 7 | 24 | |
SKQ201704S | CE01ISSM-RID16-04-VELPTA000 | 7 | 04/19/2017 | 10/12/2017 | CGMCE-01ISSM-00007 | CGINS-VELPTA-08535 | 44.6563 | -124.095 | 7 | 25 | |
SR1813 | CE04OSSM-RID26-04-VELPTA000 | 7 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-VELPTA-08535 | 44.38 | -124.95 | 7 | 575 | |
SKQ201921S | CE01ISSM-RID16-04-VELPTA000 | 12 | 10/20/2019 | CGMCE-01ISSM-00012 | CGINS-VELPTA-08535 | 44.6598 | -124.095 | 7 | 25 |
No notes yet.
No deployments found