Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1404B | CE01ISSM-RID16-04-VELPTA000 | 1 | 04/17/2014 | 08/16/2014 | CGMCE-01ISSM-00001 | CGINS-VELPTA-08539 | 44.6583 | -124.096 | 7 | 25 | |
OC1503D | CE06ISSM-RID16-04-VELPTA000 | 2 | 04/10/2015 | 10/13/2015 | CGMCE-06ISSM-00002 | CGINS-VELPTA-08539 | 47.1311 | -124.272 | 7 | 29 | |
TN-342 | CE09OSSM-SBD11-04-VELPTA000 | 3 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-VELPTA-08539 | 46.8537 | -124.961 | 1.3 | 542 | |
SKQ201808S | CE01ISSM-RID16-04-VELPTA000 | 9 | 04/03/2018 | 09/30/2018 | CGMCE-01ISSM-00009 | CGINS-VELPTA-08539 | 44.6568 | -124.096 | 7 | 25 | |
SKQ201910S | CE04OSSM-RID26-04-VELPTA000 | 8 | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-VELPTA-08539 | 44.3645 | -124.94 | 7 | 575 |
No notes yet.
No deployments found