Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1410A | CE06ISSM-SBD17-04-VELPTA000 | 1 | 10/07/2014 | 04/10/2015 | CGMCE-06ISSM-00001 | CGINS-VELPTA-11380 | 47.1334 | -124.268 | 1.6 | 30 | |
OC1510A | CE09OSSM-RID26-04-VELPTA000 | 2 | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-VELPTA-11380 | 46.8531 | -124.954 | 7 | 542 | |
AT37-03 | CE01ISSM-RID16-04-VELPTA000 | 6 | 09/30/2016 | 04/17/2017 | CGMCE-01ISSM-00006 | CGINS-VELPTA-11380 | 44.6598 | -124.095 | 7 | 25 | |
SKQ201715S | CE09OSSM-SBD11-04-VELPTA000 | 6 | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-VELPTA-11380 | 46.8478 | -124.984 | 1.3 | 542 | |
SKQ201910S | CE09OSSM-SBD11-04-VELPTA000 | 9 | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-VELPTA-11380 | 46.8527 | -124.954 | 1.3 | 542 |
No notes yet.
No deployments found