Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE07SHSM-RID26-04-VELPTA000 | 1 | 04/05/2015 | 09/23/2015 | CGMCE-07SHSM-00001 | CGINS-VELPTA-11405 | 46.9861 | -124.566 | 7 | 87 | |
TN-342 | CE07SHSM-RID26-04-VELPTA000 | 3 | 05/05/2016 | 09/27/2016 | CGMCE-07SHSM-00003 | CGINS-VELPTA-11405 | 46.9895 | -124.569 | 7 | 87 | |
SKQ201704S | CE06ISSM-RID16-04-VELPTA000 | 6 | 04/13/2017 | 10/05/2017 | CGMCE-06ISSM-00006 | CGINS-VELPTA-11405 | 47.1341 | -124.272 | 7 | 29 | |
SR1813 | CE09OSSM-RID26-04-VELPTA000 | 8 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-VELPTA-11405 | 46.849 | -124.978 | 7 | 542 | |
SKQ201921S | CE09OSSM-SBD11-04-VELPTA000 | 10 | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-VELPTA-11405 | 46.865 | -124.948 | 1.3 | 542 |
No notes yet.
No deployments found