Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE02SHSM-SBD11-04-VELPTA000 | 1 | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGINS-VELPTA-11775 | 44.6383 | -124.304 | 1.3 | 80 | |
AT37-03 | CE02SHSM-RID26-04-VELPTA000 | 4 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-VELPTA-11775 | 44.6393 | -124.304 | 7 | 80 | |
SKQ201715S | CE02SHSM-RID26-04-VELPTA000 | 6 | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGINS-VELPTA-11775 | 44.6393 | -124.304 | 7 | 80 | |
SR1813 | CE06ISSM-RID16-04-VELPTA000 | 9 | 09/24/2018 | 04/25/2019 | CGMCE-06ISSM-00009 | CGINS-VELPTA-11775 | 47.1348 | -124.271 | 7 | 29 | |
SKQ201921S | CE06ISSM-SBD17-04-VELPTA000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGINS-VELPTA-11775 | 47.1344 | -124.271 | 1.6 | 29 |
No notes yet.
No deployments found