Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1503D | CE02SHSM-RID26-04-VELPTA000 | 1 | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGINS-VELPTA-11780 | 44.6383 | -124.304 | 7 | 80 | |
TN-342 | CE02SHSM-SBD11-04-VELPTA000 | 3 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-VELPTA-11780 | 44.6357 | -124.304 | 1.3 | 80 | |
SKQ201704S | CE01ISSM-SBD17-04-VELPTA000 | 7 | 04/19/2017 | 10/12/2017 | CGMCE-01ISSM-00007 | CGINS-VELPTA-11780 | 44.6563 | -124.095 | 1.6 | 25 | |
SKQ201808S | CE09OSSM-SBD11-04-VELPTA000 | 7 | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-VELPTA-11780 | 46.853 | -124.958 | 1.3 | 554 | |
SKQ201910S | CE01ISSM-SBD17-04-VELPTA000 | 11 | 04/20/2019 | 10/22/2019 | CGMCE-01ISSM-00011 | CGINS-VELPTA-11780 | 44.6568 | -124.095 | 1.6 | 25 |
No notes yet.
No deployments found