Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
PS1506A | CE01ISSM-SBD17-04-VELPTA000 | 3 | 06/03/2015 | 10/07/2015 | CGMCE-01ISSM-00003 | CGINS-VELPTA-11823 | 44.6583 | -124.095 | 1.6 | 25 | |
TN-342 | CE02SHSM-RID26-04-VELPTA000 | 3 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-VELPTA-11823 | 44.6357 | -124.304 | 7 | 80 | |
SKQ201704S | CE04OSSM-SBD11-04-VELPTA000 | 4 | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGINS-VELPTA-11823 | 44.3656 | -124.941 | 1.3 | 574 | |
SKQ201808S | CE01ISSM-SBD17-04-VELPTA000 | 9 | 04/03/2018 | 09/30/2018 | CGMCE-01ISSM-00009 | CGINS-VELPTA-11823 | 44.6568 | -124.096 | 1.6 | 25 | |
SKQ201910S | CE02SHSM-RID26-04-VELPTA000 | 9 | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | CGINS-VELPTA-11823 | 44.6356 | -124.304 | 7 | 80 |
No notes yet.
No deployments found