Deployment Cruise | Reference Designator | Deployment Number | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|---|
OC1510A | CE02SHSM-SBD11-04-VELPTA000 | 2 | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | CGINS-VELPTA-12737 | 44.6354 | -124.303 | 1.3 | 82 | |
AT37-03 | CE04OSSM-SBD11-04-VELPTA000 | 3 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-VELPTA-12737 | 44.3811 | -124.956 | 1.3 | 585 | |
SKQ201715S | CE04OSSM-SBD11-04-VELPTA000 | 5 | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-VELPTA-12737 | 44.3818 | -124.95 | 1.3 | 575 | |
SR1813 | CE07SHSM-RID26-04-VELPTA000 | 8 | 09/18/2018 | 04/26/2019 | CGMCE-07SHSM-00008 | CGINS-VELPTA-12737 | 46.9835 | -124.564 | 7 | 87 | |
SKQ201921S | CE06ISSM-RID16-04-VELPTA000 | 11 | 10/12/2019 | CGMCE-06ISSM-00011 | CGINS-VELPTA-12737 | 47.1344 | -124.271 | 7 | 29 |
No notes yet.
No deployments found