Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_host | / | Complete | ||||||||||||||
1 | recovered_host | / | Complete | ||||||||||||||
1 | recovered_host | / | Complete | ||||||||||||||
1 | telemetered | 149 | 89 | 0 | 59 | 0 | 0 | 1,579 | 0 / | 1 | 1 | Complete | |||||
2 | recovered_host | / | Complete | ||||||||||||||
2 | recovered_host | / | Complete | ||||||||||||||
2 | recovered_host | / | Complete | ||||||||||||||
2 | telemetered | 3 | 3 | 0 | 0 | 0 | 0 | 50 | 0 / | 1 | 1 | Complete | |||||
3 | recovered_host | / | Complete | ||||||||||||||
3 | recovered_host | / | Complete | ||||||||||||||
3 | recovered_host | / | Complete | ||||||||||||||
3 | recovered_host | 170 | 170 | 0 | 0 | 0 | 0 | 4,058 | 0 / | Complete | |||||||
4 | recovered_host | 165 | 165 | 0 | 0 | 0 | 0 | 3,929 | 0 / | 1 | 1 | Complete | |||||
4 | recovered_host | 165 | 165 | 0 | 0 | 0 | 0 | 3,929 | 0 / | 2 | Complete | ||||||
4 | recovered_host | 165 | 165 | 0 | 0 | 0 | 0 | 3,929 | 0 / | 2 | Complete | ||||||
4 | recovered_host | 165 | 165 | 0 | 0 | 0 | 0 | 3,929 | 0 / | Complete | |||||||
5 | recovered_host | 154 | 154 | 0 | 0 | 0 | 0 | 3,678 | 0 / | 1 | 1 | Complete | |||||
5 | recovered_host | 154 | 154 | 0 | 0 | 0 | 0 | 3,678 | 0 / | 2 | Complete | ||||||
5 | recovered_host | 154 | 154 | 0 | 0 | 0 | 0 | 3,678 | 0 / | 2 | Complete | ||||||
5 | recovered_host | 154 | 154 | 0 | 0 | 0 | 0 | 3,678 | 0 / | Complete | |||||||
6 | recovered_host | / | Complete | ||||||||||||||
6 | recovered_host | / | Complete | ||||||||||||||
6 | recovered_host | 240 | 240 | 0 | 0 | 0 | 0 | 5,727 | 0 / | 2 | Complete | ||||||
6 | recovered_host | 240 | 240 | 0 | 0 | 0 | 0 | 5,727 | 0 / | 3 | Complete | ||||||
7 | recovered_host | / | Complete | ||||||||||||||
7 | recovered_host | / | Complete | ||||||||||||||
7 | recovered_host | 146 | 145 | 0 | 1 | 0 | 0 | 3,453 | 0 / | 2 | Complete | ||||||
7 | recovered_host | 146 | 145 | 0 | 1 | 0 | 0 | 3,453 | 0 / | 4 | Complete | ||||||
8 | recovered_host | / | Complete | ||||||||||||||
8 | recovered_host | / | Complete | ||||||||||||||
8 | recovered_host | 152 | 152 | 0 | 0 | 0 | 0 | 3,622 | 0 / | 2 | Complete | ||||||
8 | recovered_host | 152 | 152 | 0 | 0 | 0 | 0 | 3,622 | 0 / | 3 | Complete |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
100% | 100% | |||||||
100% | 100% | |||||||
100% | 100% | 100% | 99% | 100% | ||||
60% | 100% | |||||||
100% | 100% | 100% | 100% | 99% | 100% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | |||||||
2 | 0.84 | 0.00 | ||||||
3 | 0.40 | 0.95 | 0.00 | |||||
4 | 0.83 | 0.09 | 0.98 | 0.00 | ||||
5 | 0.42 | 0.97 | 0.02 | 1.00 | 0.00 | |||
6 | 0.83 | 0.07 | 0.97 | 0.02 | 0.99 | 0.00 | ||
7 | 0.35 | 0.93 | 0.05 | 0.96 | 0.07 | 0.95 | 0.00 | |
8 | 0.82 | 0.08 | 0.96 | 0.02 | 0.98 | 0.02 | 0.94 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM-SBD12-05-WAVSSA000 |
11/21/13, 1:15 PM | 4/17/14, 8:00 PM |
The WAVSS instrument should sample at 4 Hz for 20 minutes every hour according to the OOI baseline sampling strategy. However, during deployment 1, the instrument was configured with a sampling period of 15 minutes every 80 minute interval. In addition, only telemetered data are available for this deployment (data not recoverable).
Id: 498
By: lgarzio
|
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM-SBD12-05-WAVSSA000 |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Data not recoverable. Id: 531 By: leila |
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Deployment 2: Short deployment due to the fuel cell not functioning correctly. No data expected. Id: 709 By: cdobson |
CP01CNSM-SBD12-05-WAVSSA000 |
10/13/16, 2:36 PM | 10/29/18, 9:48 PM |
The WAVSS instrument should sample at 4 Hz for 20 minutes every hour according to the OOI baseline sampling strategy. However, during deployments 6 thru 9, the instrument was erroneously configured with a sampling period of only 5 minutes. Id: 1389 By: lgarzio |
CP01CNSM-SBD12 |
4/23/18, 1:22 PM | 10/29/18, 9:48 PM |
Deployent 9: Power down - Instrument Disabled. No telemetered or recovered data expected for this time period.
Id: 1378
By: leila
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM-SBD12-05-WAVSSA000 |
For deployments 1 and 2, only telemetered wavss_a_dcl_statistics data are available. If the other data streams are not telemetered, this should be noted in an annotation. By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 |
There are no global ranges in the system for wavss_a_dcl_statistics mean_spread, wavss_a_dcl_mean_directional_recovered wavss_a_directional_frequency, and wavss_a_dcl_non_directional_recovered wavss_a_non_directional_frequency By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 |
Data from streams wavss_a_dcl_mean_directional_recovered and wavss_a_dcl_motion_recovered are not available for download for deployments 6-8. These data should be ingested or the datasets should be annotated. By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 Deployment: 1 |
11/21/13, 6:15 PM | 4/18/14, 12:00 AM |
Annotation ID 498: the instrument was incorrectly configured. Excluding from final data ranges. By Lori Garzio, on 6/19/19 |
CP01CNSM Deployment: 2 |
Annotation ID 709 "Short deployment due to the fuel cell not functioning correctly" should be updated to indicate that this refers to deployment 2, and data aren't expected from most instruments for this time period. By Lori Garzio, on 3/22/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 Deployment: 3 |
Data from streams wavss_a_dcl_mean_directional_recovered, wavss_a_dcl_motion_recovered and wavss_a_dcl_non_directional_recovered are not available for download for deployment 3. These data should be ingested or the dataset should be annotated. By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 Deployment: 4 |
For the wavss_a_dcl_mean_directional_recovered data stream, 50% of mean_direction_array is either nans or outside of global ranges, wavss_a_directional_frequency is all fill values, 48% of wavss_a_corrected_directional_wave_direction is fill values. For the wavss_a_dcl_motion_recovered data stream, approximately 50% of the data for every parameter is outside of global ranges or outliers (+/- 5 SD). By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 Deployment: 5 |
For the wavss_a_dcl_mean_directional_recovered data stream, 48% of mean_direction_array is either nans or outside of global ranges, wavss_a_directional_frequency is all fill values, 45% of wavss_a_corrected_directional_wave_direction is fill values. For the wavss_a_dcl_motion_recovered data stream, approximately 50% of the data for every parameter is outside of global ranges or outliers (+/- 5 SD). By Lori Garzio, on 6/19/19 |
||
CP01CNSM-SBD12-05-WAVSSA000 Deployment: 9 |
10/13/16, 6:36 PM | 10/29/18, 12:31 PM |
Annotation ID 1389: the instrument was incorrectly configured for deployments 6-9. Excluding from final data ranges. By Lori Garzio, on 6/19/19 |