Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN-214 | 11/21/2013 | 04/18/2014 | CGMCP-01CNSM-00001 | 40.1368 | -70.7698 | ||||
2 | KN-224 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | 40.1339 | -70.7789 | ||||
3 | AT-27 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | 40.1402 | -70.7713 | ||||
4 | AT-31 | 10/23/2015 | 04/04/2016 | CGMCP-01CNSM-00004 | 40.1332 | -70.7784 | ||||
5 | AR-04 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | 40.1404 | -70.7713 | ||||
6 | AR-08 | 10/13/2016 | 06/09/2017 | CGMCP-01CNSM-00006 | 40.1334 | -70.7785 | ||||
7 | AR-18 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | 40.1398 | -70.7711 | ||||
8 | AR-24 | 10/29/2017 | 03/29/2018 | CGMCP-01CNSM-00008 | 40.1334 | -70.7783 | ||||
9 | AR-28 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | 40.1398 | -70.7713 | ||||
10 | AR-31 | 10/30/2018 | 04/07/2019 | CGMCP-01CNSM-00010 | 40.1334 | -70.7777 | ||||
11 | AR-34 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | 40.1401 | -70.7714 | ||||
12 | AR-39 | 09/27/2019 | CGMCP-01CNSM-00012 | 40.1332 | -70.7783 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM Deployment: 2 |
Annotation ID 709 "Short deployment due to the fuel cell not functioning correctly" should be updated to indicate that this refers to deployment 2, and data aren't expected from most instruments for this time period. By Lori Garzio, on 3/22/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Deployment 2: Short deployment due to the fuel cell not functioning correctly. No data expected. Id: 709 By: cdobson |