Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_wfp | 178 | 178 | 0 | 0 | 0 | 0 | 225,222 | 5 | 125 / 128 | Complete | ||||||
2 | recovered_wfp | 206 | 206 | 0 | 0 | 0 | 0 | 210,967 | 5 | 125 / 128 | Complete | ||||||
3 | recovered_wfp | 167 | 167 | 0 | 0 | 0 | 0 | 166,587 | 6 | 125 / 128 | Complete | ||||||
5 | recovered_wfp | 217 | 217 | 0 | 0 | 0 | 0 | 261,400 | 5 | 125 / 128 | Complete | ||||||
6 | recovered_wfp | 136 | 135 | 0 | 0 | 0 | 0 | 148,370 | 6 | 125 / 127 | Complete | ||||||
7 | recovered_wfp | 258 | 257 | 0 | 0 | 0 | 0 | 324,629 | 5 | 125 / 127 | Complete | ||||||
8 | recovered_wfp | 144 | 144 | 0 | 0 | 0 | 0 | 160,875 | 6 | 125 / 131 | Complete | ||||||
9 | recovered_wfp | 155 | 155 | 0 | 0 | 0 | 0 | 155,322 | 6 | 125 / 128 | Complete |
All good!
Deployment: | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
Deployment: | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | |||||||
2 | 0.89 | 0.00 | ||||||
3 | 0.07 | 0.87 | 0.00 | |||||
5 | 0.07 | 0.90 | 0.03 | 0.00 | ||||
6 | 0.89 | 0.07 | 0.87 | 0.91 | 0.00 | |||
7 | 0.07 | 0.93 | 0.06 | 0.03 | 0.93 | 0.00 | ||
8 | 14.55 | 13.97 | 14.49 | 14.51 | 14.02 | 14.54 | 0.00 | |
9 | 0.04 | 0.86 | 0.03 | 0.05 | 0.86 | 0.07 | 14.51 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMCO-WFP01 Method: telemetered |
7/21/14, 2:10 PM | 10/6/14, 8:00 PM |
Telemetry was interrupted and no data are available via telemetry due to a time out error. The data files were too large to write and the system run out of time before it could get them through the inductive modem. Id: 711 By: leila |
CP02PMCO-WFP01 |
12/6/14, 10:00 PM | 4/30/15, 6:35 PM |
The profiler is stuck at the bottom of its range. Id: 712 By: leila |
CP02PMCO |
3/3/16, 5:40 AM | 5/20/16, 8:09 AM |
No telemetered data expected because communications were suspended after the battery was depleted. Id: 233 By: leila |
CP02PMCO |
9/5/16, 5:05 AM | 10/2/16, 7:59 AM |
No telemetered data expected because communication were lost after the passge of tropical storm Hermine. Id: 234 By: leila |
CP02PMCO-WFP01-05-PARADK000 |
1/31/19, 7:00 PM | 4/23/19, 12:12 PM |
Deployment 11: No telemetered data from WFP instruments expected from 2019-02-01 onward. Id: 1619 By: cdobson |
CP02PMCO |
4/23/19, 5:00 PM | 10/8/19, 8:02 AM |
UPDATED 2020-02-18: WFP and ADCP data were collected during the deployment and are available as recovered datasets; Deployment 12: No telemetered data expected after 4/24/19. Pesumed to be profiling and WFP data should be available after recovery. Id: 1578 By: cdobson |
CP02PMCO-WFP01 |
12/31/19, 7:00 PM | 6/10/20, 12:07 PM |
Deployment 13: Due to a clock rollover issue, all WFPs have ceased sampling on 1/1/2020. No WFP data are being collected after this date. A resolution is being researched by the vendor. Id: 1882 By: cdobson |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMCO-WFP01-05-PARADK000 |
|||
CP02PMCO-WFP01 |
12/6/14, 12:00 AM | 5/2/15, 12:00 AM |
annotation ID 712 should be updated by adding that data quality is bad for this time range. By Leila Belabbassi, on 3/20/19 |
CP02PMCO-WFP01 |
12/6/14, 12:00 AM | 5/2/15, 12:00 AM | |
CP02PMCO Deployment: 8 |
Lat and Lon for deployment 8 are very far for what is the platform standard location. Please check? see redmine help desk ticket # 13757 (https://redmine.oceanobservatories.org/issues/13757) By Leila Belabbassi, on 3/19/19 |