Central Offshore Profiler Mooring

Reference Designator
CP02PMCO
Array Name
Coastal Pioneer
Description
Profiler Moorings are a type of mooring that contain instruments fixed to profilers that move up and down the water column. Profilers either track along the mooring riser (wire-following profilers), or are tethered to a mooring-mounted winch that pays out line allowing the profiler to move through the water (shallow profilers). Instruments may also be attached to the mooring riser or affixed to an underwater platform on these moorings.
Latitude
40.096
Longitude
-70.879
Min Depth
0
Max Depth
148
Deployment Cruise Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
1 KN217 04/13/2014 10/07/2014 CGMCP-02PMCO-00001 40.0961 -70.8797
2 KN222 10/07/2014 05/01/2015 CGMCP-02PMCO-00002 40.1012 -70.8877
3 AT27 05/01/2015 10/14/2015 CGMCP-02PMCO-00003 40.0967 -70.8794
4 AT31 10/14/2015 10/17/2015 CGMCP-02PMCO-00004 40.1007 -70.8883
5 AT31 10/17/2015 05/20/2016 CGMCP-02PMCO-00005 40.0965 -70.8791
6 AR4 05/20/2016 10/02/2016 CGMCP-02PMCO-00006 40.1007 -70.8882
7 AR8 10/02/2016 06/16/2017 CGMCP-02PMCO-00007 40.0963 -70.8789
8 AR18 06/16/2017 11/06/2017 CGMCP-02PMCO-00008 40.0973 -70.8884
9 AR24 11/07/2017 04/10/2018 CGMCP-02PMCO-00009 40.0965 -70.8797
10 AR28 04/10/2018 11/08/2018 CGMCP-02PMCO-00010 40.1006 -70.8877
11 AR31 11/02/2018 04/23/2019 CGMCP-02PMCO-00011 40.0967 -70.879
12 AR34 04/22/2019 10/08/2019 CGMCP-02PMCO-00012 40.1012 -70.8877
13 AR39 10/08/2019 06/10/2020 CGMCP-02PMCO-00013 40.0968 -70.8791
14 AR44 06/10/2020 CGMCP-02PMCO-00014 40.1011 -70.8876
Metadata Start Date End Date Comment
CP02PMCO
Deployment: 8

Lat and Lon for deployment 8 are very far for what is the platform standard location. Please check?

see redmine help desk ticket # 13757 (https://redmine.oceanobservatories.org/issues/13757)

By Leila Belabbassi, on 3/19/19

New Note

Metadata Start Date End Date Comment
CP02PMCO
3/3/16, 5:40 AM 5/20/16, 8:09 AM

No telemetered data expected because communications were suspended after the battery was depleted.

Id: 233 By: leila

CP02PMCO
9/5/16, 5:05 AM 10/2/16, 7:59 AM

No telemetered data expected because communication were lost after the passge of tropical storm Hermine.

Id: 234 By: leila

CP02PMCO
4/23/19, 5:00 PM 10/8/19, 8:02 AM

UPDATED 2020-02-18: WFP and ADCP data were collected during the deployment and are available as recovered datasets; Deployment 12: No telemetered data expected after 4/24/19. Pesumed to be profiling and WFP data should be available after recovery.

Id: 1578 By: cdobson