Dep. | Preferred Method | Stream | DD | FD | SG | EG | Gaps | GD | TS | Rate (s) | Pressure Comp. | Time Order | Valid Data | Missing Data | Data Comp. | Missing Coords. | Review |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | recovered_wfp | 173 | 173 | 0 | 0 | 0 | 0 | 1,831,520 | 1 | 427 / 430 | Complete | ||||||
2 | recovered_wfp | 208 | 207 | 0 | 0 | 0 | 0 | 1,067,195 | 1 | 427 / 347 | Complete | ||||||
3 | recovered_wfp | 167 | 167 | 0 | 0 | 0 | 0 | 1,201,435 | 1 | 427 / 417 | Complete | ||||||
4 | recovered_wfp | 221 | 221 | 0 | 0 | 0 | 0 | 2,356,891 | 1 | 427 / 411 | Complete | ||||||
5 | recovered_wfp | 133 | 132 | 0 | 0 | 0 | 0 | 621,476 | 1 | 427 / 304 | Complete | ||||||
6 | recovered_wfp | 244 | 12 | 0 | 232 | 0 | 0 | 117,349 | 1 | 427 / 410 | Complete | ||||||
7 | recovered_wfp | 157 | 157 | 0 | 0 | 0 | 0 | 1,607,682 | 1 | 427 / 419 | Complete | ||||||
8 | recovered_wfp | 152 | 55 | 0 | 96 | 0 | 0 | 577,284 | 1 | 427 / 414 | Complete |
All good!
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
100% | 100% | 100% | 100% | 99% | 5% | 100% | 36% |
Deployment: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
1 | 0.00 | |||||||
2 | 0.83 | 0.00 | ||||||
3 | 0.58 | 0.62 | 0.00 | |||||
4 | 0.64 | 0.67 | 0.94 | 0.00 | ||||
5 | 0.59 | 0.73 | 0.11 | 1.02 | 0.00 | |||
6 | 0.59 | 0.58 | 0.85 | 0.10 | 0.93 | 0.00 | ||
7 | 0.58 | 0.73 | 0.11 | 1.01 | 0.01 | 0.92 | 0.00 | |
8 | 0.67 | 0.77 | 1.02 | 0.10 | 1.10 | 0.20 | 1.09 | 0.00 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSPM-WFP01 |
11/2/14, 10:12 AM | 4/28/15, 11:13 AM |
Wire Following Profiler is stuck around 55 dbar. Id: 1393 By: leila |
CP04OSPM-WFP01 |
8/5/15, 8:14 AM | 10/12/15, 5:05 AM |
Wire Following Profiler is stuck at the bottom of its range. Id: 1394 By: leila |
CP04OSPM-WFP01 |
6/2/16, 11:00 AM | 9/28/16, 9:25 AM |
Wire Following Profiler is stuck at the top of its range. Id: 613 By: leila |
CP04OSPM |
10/12/16, 2:00 AM | 6/1/17, 7:22 PM |
Failed
Id: 354
By: leila
|
CP04OSPM-WFP01 |
1/2/18, 7:00 PM | 4/9/18, 12:25 PM |
Deployment 8: Wire-Following Profiler stopped transmitting data. Issue identified as a software problem.
Id: 227
By: leila
|
CP04OSPM-WFP01 |
12/31/19, 7:00 PM | 6/8/20, 12:19 PM |
Deployment 12: Due to a clock rollover issue, all WFPs have ceased sampling on 1/1/2020. No WFP data are being collected after this date. A resolution is being researched by the vendor. Id: 1885 By: cdobson |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSPM-WFP01 |
9/26/16, 12:00 AM | 9/28/16, 1:25 PM | |
CP04OSPM-WFP01-02-DOFSTK000 Deployment: 8 |