Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN217 | 04/15/2014 | 10/04/2014 | CGMCP-04OSPM-00001 | 39.9379 | -70.8869 | ||||
2 | KN222 | 10/04/2014 | 04/29/2015 | CGMCP-04OSPM-00002 | 39.9415 | -70.8784 | ||||
3 | AT27 | 04/29/2015 | 10/12/2015 | CGMCP-04OSPM-00003 | 39.943 | -70.8854 | ||||
4 | AT31 | 10/12/2015 | 05/19/2016 | CGMCP-04OSPM-00004 | 39.9356 | -70.88 | ||||
5 | AR4 | 05/19/2016 | 09/28/2016 | CGMCP-04OSPM-00005 | 39.9432 | -70.8867 | ||||
6 | AR8 | 10/01/2016 | 06/01/2017 | CGMCP-04OSPM-00006 | 39.9365 | -70.8802 | ||||
7 | AR18 | 06/06/2017 | 11/09/2017 | CGMCP-04OSPM-00007 | 39.9431 | -70.8867 | ||||
8 | AR24 | 11/09/2017 | 04/09/2018 | CGMCP-04OSPM-00008 | 39.9347 | -70.8802 | ||||
9 | AR28 | 04/09/2018 | 11/08/2018 | CGMCP-04OSPM-00009 | 39.9429 | -70.8855 | ||||
10 | AR31 | 11/06/2018 | 04/22/2019 | CGMCP-04OSPM-00010 | 39.9366 | -70.8793 | ||||
11 | AR34 | 04/22/2019 | 10/13/2019 | CGMCP-04OSPM-00011 | 39.9435 | -70.8862 | ||||
12 | AR39 | 10/13/2019 | 06/08/2020 | CGMCP-04OSPM-00012 | 39.9356 | -70.8803 | ||||
13 | AR44 | 06/08/2020 | CGMCP-04OSPM-00013 | 39.9431 | -70.886 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSPM |
10/12/16, 2:00 AM | 6/1/17, 7:22 PM |
Failed
Id: 354
By: leila
|