Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | dosta_abcdjm_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | dosta_abcdjm_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGINS-DOSTAD-00223 | 44.6383 | -124.304 | 7 | 80 | |
2 Review | OC1510A | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | CGINS-DOSTAD-00482 | 44.6354 | -124.303 | 7 | 82 | |
3 Review | TN-342 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGINS-DOSTAD-00313 | 44.6357 | -124.304 | 7 | 80 | |
4 Review | AT37-03 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGINS-DOSTAD-00217 | 44.6393 | -124.304 | 7 | 80 | |
5 Review | SKQ201704S | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | CGINS-DOSTAD-00220 | 44.6358 | -124.304 | 7 | 81 | |
6 Review | SKQ201715S | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGINS-DOSTAD-00484 | 44.6393 | -124.304 | 7 | 80 | |
7 Review | SKQ201808S | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGINS-DOSTAD-00223 | 44.6357 | -124.304 | 7 | 80 | |
8 Review | SR1813 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGINS-DOSTAD-00478 | 44.6395 | -124.301 | 7 | 80 | |
9 Review | SKQ201910S | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | CGINS-DOSTAD-00134 | 44.6356 | -124.304 | 7 | 80 | |
10 Review | SKQ201921S | 10/20/2019 | CGMCE-02SHSM-00010 | CGINS-DOSTAD-00219 | 44.6396 | -124.303 | 7 | 80 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-RID27-04-DOSTAD000 |
A substantial percentage of data for all deployments is outside of global ranges. It looks like the instruments biofouled shortly after each deployment (1-2 months) - the suspect data should be annotated for all deployments, and further analysis should be done using shipboard bottle data (which is outside the scope of this project). By Lori Garzio, on 3/26/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE02SHSM-RID27-04-DOSTAD000 |
4/2/15, 4:15 PM | 4/2/18, 9:17 PM |
Prior to the use of UV lamps for biofouling mitigation, this sensor would routinely biofoul after the first 6-8 weeks of a deployment (more common during a spring/summer deployment). Users should carefully examine the data to determine if biofouling has begun to dominate the signal.
Id: 2104
By: wingardc
|
CE02SHSM-RID27-04-DOSTAD000 |
4/2/18, 9:17 PM |
The use of UV lamps has been implemented for biofouling mitigation on this instrument as of 2018-04-03T01:17:00Z. Id: 2112 By: wingardc |
|
CE02SHSM-RID27-04-DOSTAD000 Method: telemetered Stream: dosta_abcdjm_dcl_instrument |
11/3/18, 8:00 PM |
Beginning on 2018-11-04 the Aanderaa Optode (DOSTA) started to show erroneous values with large negative spikes on the 4th, 5th and 8th-10th. On the 11th the unit failed completely, with no raw phase measurements being produced. We suspect the instrument has failed. The instrument will be powered off for the remainder of the deployment.
Id: 1536
By: wingardc
|
|
CE02SHSM-RID27 Method: telemetered |
11/22/19, 3:45 PM | 1/7/20, 1:30 PM |
Due to reduced power on the mooring (limited recharging of the batteries with light winds and sea lions blocking the solar panels), we have had to reduce the operating schedule of the 7 meter platform. Normally we run the system continuously, but have reduced that schedule to hourly. Id: 1836 By: wingardc |
CE02SHSM-RID27 Method: telemetered |
1/13/20, 1:45 PM |
During a large storm event on 2020-01-11, power from the wind turbines was lost. This is the primary means of recharging the battery system on the mooring. With the loss of recharging power, we have had to implement a conservative power model. These systems and instruments have been disabled for the foreseeable future, and no further data will collected from them.
Id: 1903
By: wingardc
|