Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/02/2015 | 09/22/2015 | CGMCE-02SHSM-00001 | CGCON-BDCL11-15009 | 44.6383 | -124.304 | 0 | 80 | |
2 Review | OC1510A | 10/07/2015 | 05/16/2016 | CGMCE-02SHSM-00002 | OL000312 | 44.6354 | -124.303 | 0 | 82 | |
3 Review | TN-342 | 05/17/2016 | 09/28/2016 | CGMCE-02SHSM-00003 | CGCON-BDCL11-50007 | 44.6357 | -124.304 | 0 | 80 | |
4 Review | AT37-03 | 09/26/2016 | 04/22/2017 | CGMCE-02SHSM-00004 | CGCON-BDCL11-50005 | 44.6393 | -124.304 | 0 | 80 | |
5 Review | SKQ201704S | 04/20/2017 | 10/15/2017 | CGMCE-02SHSM-00005 | CGCON-BDCL11-50007 | 44.6358 | -124.304 | 0 | 81 | |
6 Review | SKQ201715S | 10/10/2017 | 04/04/2018 | CGMCE-02SHSM-00006 | CGCON-BDCL11-00001 | 44.6393 | -124.304 | 0 | 80 | |
7 Review | SKQ201808S | 04/03/2018 | 09/25/2018 | CGMCE-02SHSM-00007 | CGCON-BDCL11-50004 | 44.6357 | -124.304 | 0 | 80 | |
8 Review | SR1813 | 09/22/2018 | 04/21/2019 | CGMCE-02SHSM-00008 | CGCON-BDCL11-60701 | 44.6395 | -124.301 | 0 | 80 | |
9 Review | SKQ201910S | 04/19/2019 | 10/22/2019 | CGMCE-02SHSM-00009 | CGCON-BDCL11-50008 | 44.6356 | -124.304 | 0 | 80 | |
10 Review | SKQ201921S | 10/20/2019 | CGMCE-02SHSM-00010 | CGCON-BDCL11-50001 | 44.6396 | -124.303 | 0 | 80 |
No notes yet.
No annotations yet.