Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | OL000383 | 44.3667 | -124.945 | 7 | 587 | |
2 Review | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGCON-NDCL26-00025 | 44.3648 | -124.943 | 7 | 587 | |
4 Review | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGCON-NDCL27-00010 | 44.3656 | -124.941 | 7 | 574 | |
5 Review | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGCON-NDCL26-00020 | 44.3818 | -124.95 | 7 | 575 | |
6 Review | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGCON-NDCL26-00017 | 44.3661 | -124.94 | 7 | 575 | |
7 Review | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGCON-NDCL26-00052 | 44.38 | -124.95 | 7 | 575 | |
8 Review | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGCON-NDCL26-00042 | 44.3645 | -124.94 | 7 | 575 | |
9 Review | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | CGCON-NDCL26-00052 | 44.378 | -124.946 | 7 | 575 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-RID26 Method: telemetered |
6/15/19, 6:35 AM | 6/17/19, 3:25 PM |
The datalogger computer crashed and had to be power cycled to restore operation. Telemetered data was lost for this time period.
Id: 1684
By: wingardc
|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|