Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | dosta_abcdjm_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | dosta_abcdjm_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | CGINS-DOSTAD-00291 | 44.3667 | -124.945 | 7 | 587 | |
2 Review | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGINS-DOSTAD-00220 | 44.3648 | -124.943 | 7 | 587 | |
3 Review | AT37-03 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-DOSTAD-00482 | 44.3811 | -124.956 | 7 | 585 | |
4 Review | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGINS-DOSTAD-00135 | 44.3656 | -124.941 | 7 | 574 | |
5 Review | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-DOSTAD-00485 | 44.3818 | -124.95 | 7 | 575 | |
6 Review | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGINS-DOSTAD-00220 | 44.3661 | -124.94 | 7 | 575 | |
7 Review | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-DOSTAD-00484 | 44.38 | -124.95 | 7 | 575 | |
8 Review | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-DOSTAD-00220 | 44.3645 | -124.94 | 7 | 575 | |
9 Review | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-DOSTAD-00485 | 44.378 | -124.946 | 7 | 575 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-RID27-04-DOSTAD000 |
A substantial percentage of data for all deployments is outside of global ranges. It looks like the instruments biofouled shortly after each deployment (1-2 months) - the suspect data should be annotated for all deployments, and further analysis should be done using shipboard bottle data (which is outside the scope of this project). By Lori Garzio, on 3/27/19 |
||
CE04OSSM-RID27-04-DOSTAD000 Deployment: 1 |
int_ctd_pressure has units=no_units for deployment 1 (this variable has units=dbar for all other deployments). By Lori Garzio, on 3/27/19 |
||
CE04OSSM-RID27-04-DOSTAD000 Deployment: 1 |
Deployment 1 files are missing a pressure coordinate. By Lori Garzio, on 3/27/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-RID27-04-DOSTAD000 |
4/7/15, 7:00 PM | 4/3/18, 2:16 PM |
Prior to the use of UV lamps for biofouling mitigation, this sensor would routinely biofoul after the first 6-8 weeks of a deployment (more common during a spring/summer deployment). Users should carefully examine the data to determine if biofouling has begun to dominate the signal.
Id: 2105
By: wingardc
|
CE04OSSM-RID27-04-DOSTAD000 |
4/3/18, 2:16 PM |
The use of UV lamps has been implemented for biofouling mitigation on this instrument as of 2018-04-03T18:16:00Z. Id: 2113 By: wingardc |
|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|