Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | hyd_o_dcl_instrument_recovered | Engineering Data | Report M2M | Engineering |
telemetered | hyd_o_dcl_instrument | Engineering Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/07/2015 | 05/09/2016 | CGMCE-04OSSM-00003 | OL000378 | 44.3667 | -124.945 | 0 | 587 | |
2 Review | TN-342 | 05/16/2016 | 10/01/2016 | CGMCE-04OSSM-00002 | CGINS-HYDGN0-41897 | 44.3648 | -124.943 | 0 | 587 | |
3 Review | AT37-03 | 10/01/2016 | 04/21/2017 | CGMCE-04OSSM-00003 | CGINS-HYDGN0-49850 | 44.3811 | -124.956 | 0 | 585 | |
4 Review | SKQ201704S | 04/21/2017 | 10/13/2017 | CGMCE-04OSSM-00004 | CGINS-HYDGN0-41897 | 44.3656 | -124.941 | 0 | 574 | |
5 Review | SKQ201715S | 10/11/2017 | 04/03/2018 | CGMCE-04OSSM-00005 | CGINS-HYDGN0-42564 | 44.3818 | -124.95 | 0 | 575 | |
6 Review | SKQ201808S | 04/03/2018 | 09/27/2018 | CGMCE-04OSSM-00006 | CGINS-HYDGN0-49843 | 44.3661 | -124.94 | 0 | 575 | |
7 Review | SR1813 | 09/27/2018 | 04/20/2019 | CGMCE-04OSSM-00007 | CGINS-HYDGN0-42323 | 44.38 | -124.95 | 0 | 575 | |
8 Review | SKQ201910S | 04/20/2019 | 10/21/2019 | CGMCE-04OSSM-00008 | CGINS-HYDGN0-42490 | 44.3645 | -124.94 | 0 | 575 | |
9 Review | SKQ201921S | 10/21/2019 | CGMCE-04OSSM-00009 | CGINS-HYDGN0-41879 | 44.378 | -124.946 | 0 | 575 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE04OSSM-SBD12 Method: recovered_host |
10/11/17, 7:08 PM | 4/3/18, 4:27 PM |
The SD card with the recovered host data for deployment 5 was corrupted and we were unable to download this data set. Please use the telemetered data instead as that data is identical to data available via this method.
Id: 1823
By: wingardc
|
CE04OSSM Method: telemetered |
5/6/20, 10:40 PM | 5/11/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2181
By: wingardc
|