| Method | Data Stream | Content | Type | |
|---|---|---|---|---|
| recovered_cspp | spkir_abj_cspp_instrument_recovered | Data Products | Report M2M Stats | Science |
| recovered_cspp | spkir_abj_cspp_metadata_recovered | Metadata | Report M2M | Engineering |
| telemetered | spkir_abj_cspp_instrument | Data Products | Report M2M Stats | Science |
| telemetered | spkir_abj_cspp_metadata | Metadata | Report M2M | Engineering |
| Metadata | Start Date | End Date | Comment |
|---|---|---|---|
|
CE07SHSP-SP001 |
|||
|
CE07SHSP-SP001 |
Missing data for all deployments should be annotated By Lori Garzio, on 7/2/19 |
||
|
CE07SHSP-SP001-06-SPKIRJ000 |
For each deployment, 16 - 49% of the spkir_abj_cspp_downwelling_vector values are outside of global ranges. By Lori Garzio, on 7/9/19 |
No annotations yet.