Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | OC1503D | 04/09/2015 | 07/08/2015 | CGMCE-07SHSP-00001 | 46.9818 | -124.564 | ||||
2 | EK-1508 | 08/22/2015 | 10/13/2015 | CGMCE-07SHSP-00002 | 46.9843 | -124.565 | ||||
3 | SKQ201704S | 04/16/2017 | 05/18/2017 | CGMCE-07SHSP-00003 | 46.9861 | -124.566 | ||||
4 | PS1705D | 05/18/2017 | 07/25/2017 | CGMCE-07SHSP-00004 | 46.9853 | -124.566 | ||||
5 | SKQ201715S | 10/06/2017 | 12/08/2017 | CGMCE-07SHSP-00005 | 46.9845 | -124.567 | ||||
6 | PS201806A | 06/20/2018 | 07/20/2018 | CGMCE-07SHSP-00006 | 46.9855 | -124.561 | ||||
7 | SR1813 | 09/20/2018 | 12/04/2018 | CGMCE-07SHSP-00007 | 46.9858 | -124.568 | ||||
8 | SKQ201921S | 10/12/2019 | CGMCE-07SHSP-00008 | 46.9858 | -124.565 |
No notes yet.
No annotations yet.