Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_cpm_eng_cpm_recovered | Status Data | Report M2M | Engineering |
telemetered | cg_cpm_eng_cpm | Status Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | OL000450 | 46.8539 | -124.958 | 542 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | OL000462 | 46.8531 | -124.954 | 542 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGCON-MCPM03-00011 | 46.8508 | -124.972 | 542 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGCON-MCPM03-00004 | 46.8529 | -124.959 | 542 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGCON-MCPM03-00010 | 46.8478 | -124.984 | 542 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGCON-MCPM03-00005 | 46.853 | -124.958 | 554 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGCON-MCPM03-00010 | 46.849 | -124.978 | 542 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGCON-MCPM03-00014 | 46.8527 | -124.954 | 542 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGCON-MCPM03-00005 | 46.865 | -124.948 | 542 | 542 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFC31 Deployment: 4 |
1/22/17, 12:00 AM | 4/15/17, 12:00 AM |
The high voltage lines providing power to the MFN via the CVT for CE09OSSM-00004 shorted out yesterday 2017-01-22 at 08:31 UTC: <snip from 20170122.pwrsys.log> Sea state was high, but not unusual for this time of year (see attached plot). Have disabled future power scheduling to the MFN and applied an override to disable the CVT. No further data will be logged from the instruments on the MFN. This affects: On DCL35:
By Mike Smith,
on 3/23/17
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFC31 |
1/21/17, 7:00 PM | 4/14/17, 8:00 PM |
The high voltage lines providing power to the MFN via the CVT for CE09OSSM-00004 shorted out on 2017-01-22 at 08:31 UTC. Sea state was high, but not unusual for this time of year. Disabled future power scheduling to the MFN and applied an override to disable the CVT. No further data will be logged from the instruments on the MFN. This affects:
Id: 926
By: michaesm
|
CE09OSSM-MFC31 Method: telemetered |
6/26/19, 8:40 PM | 10/11/19, 6:59 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1752
By: wingardc
|
CE09OSSM-MFC31 Method: recovered-host |
6/26/19, 8:40 PM | 10/11/19, 6:59 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1753
By: wingardc
|
CE09OSSM-MFC31 Method: telemetered |
11/3/19, 3:45 AM |
Power to the seafloor sensors failed. With the exception of the VEL3D and OPTAA, the sensors on the seafloor platform should continue to autonomously sample for the remainder of deployment. Until we recover and redeploy the mooring in the spring of 2020, no further telemetered data will be available from the seafloor sensors.
Id: 1761
By: wingardc
|
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|