Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | ctdbp_cdef_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_inst | ctdbp_cdef_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | ctdbp_cdef_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | CGINS-CTDBPE-50005 | 46.8539 | -124.958 | 542 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | CGINS-CTDBPE-50068 | 46.8531 | -124.954 | 542 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-CTDBPE-50005 | 46.8537 | -124.961 | 542 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-CTDBPE-50149 | 46.8508 | -124.972 | 542 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-CTDBPE-50068 | 46.8529 | -124.959 | 542 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-CTDBPE-50005 | 46.8478 | -124.984 | 542 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-CTDBPE-50149 | 46.853 | -124.958 | 554 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-CTDBPE-50068 | 46.849 | -124.978 | 542 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-CTDBPE-50005 | 46.8527 | -124.954 | 542 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-CTDBPE-50149 | 46.865 | -124.948 | 542 | 542 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFD37-03-CTDBPE000 Deployment: 1 |
8/28/15, 12:00 AM | 9/25/15, 5:45 PM | |
CE09OSSM-MFD37-03-CTDBPE000 Deployment: 2 |
There are no data from any delivery method available for deployment 2. This should be annotated in the system (according to the ingest csv, the instrument failed at deployment). By Lori Garzio, on 3/27/19 |
||
CE09OSSM-MFD37-03-CTDBPE000 Deployment: 4 |
9/21/16, 1:26 AM | 10/17/16, 12:00 AM |
According to asset management, this instrument was deployed at 542 m. The pressure at the beginning of the deployment is around 560 dbar, then jumps up to around 547 dbar (closer to the planned deployment depth). This requires investigation and an annotation - excluding the data from the beginning of the deployment from summary data ranges. By Lori Garzio, on 3/28/19 |
CE09OSSM-MFD37-03-CTDBPE000 Deployment: 7 |
Deployment 7 recovered_inst data should be available for download (the raw data file is available according to the ingest csv) or annotated to indicate why recovered_inst data are not available. The recovered_inst data will hopefully fill in the missing data at the end of the deployment (seen in the recovered_host data) By Lori Garzio, on 3/27/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-MFD37 |
1/21/17, 7:00 PM | 4/14/17, 8:00 PM |
The high voltage lines providing power to the MFN via the CVT for CE09OSSM-00004 shorted out on 2017-01-22 at 08:31 UTC. Sea state was high, but not unusual for this time of year. Disabled future power scheduling to the MFN and applied an override to disable the CVT. No further data will be logged from the instruments on the MFN. This affects:
Id: 930
By: michaesm
|
CE09OSSM-MFD37 Method: telemetered |
6/26/19, 8:40 PM |
The high voltage power supply providing power to the seafloor dataloggers and instrumentation failed for reasons unknown at this time. No further telemetered data will be available for this deployment.
Id: 1696
By: wingardc
|
|
CE09OSSM-MFD37 Method: telemetered |
11/3/19, 3:45 AM |
Power to the seafloor sensors failed. With the exception of the VEL3D and OPTAA, the sensors on the seafloor platform should continue to autonomously sample for the remainder of deployment. Until we recover and redeploy the mooring in the spring of 2020, no further telemetered data will be available from the seafloor sensors.
Id: 1763
By: wingardc
|
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|