Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | OL000453 | 46.8539 | -124.958 | 7 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | OL000465 | 46.8531 | -124.954 | 7 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | OL000479 | 46.8537 | -124.961 | 7 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGCON-NDCL26-00026 | 46.8508 | -124.972 | 7 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGCON-NDCL26-00016 | 46.8529 | -124.959 | 7 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGCON-NDCL26-00026 | 46.8478 | -124.984 | 7 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGCON-NDCL26-00002 | 46.853 | -124.958 | 7 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGCON-NDCL26-00021 | 46.849 | -124.978 | 7 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGCON-NDCL26-00048 | 46.8527 | -124.954 | 7 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGCON-NDCL26-00032 | 46.865 | -124.948 | 7 | 542 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-RID26 Method: telemetered |
4/27/20, 3:40 PM |
We are experiencing an intermittent failure of communication between the systems on the NSIF and the buoy. While the systems on the NSIF are operating, due to a change in the telemetry system, only a finite backlog of data is telemetered to shore. As a result, when communications are restored, some of the data backlog may be missing and there may be gaps in the record. Id: 2183 By: wingardc |
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|