Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | hyd_o_dcl_instrument_recovered | Engineering Data | Report M2M | Engineering |
telemetered | hyd_o_dcl_instrument | Engineering Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | OC1503D | 04/09/2015 | 09/25/2015 | CGMCE-09OSSM-00001 | OL000447 | 46.8539 | -124.958 | 0 | 542 | |
2 Review | OC1510A | 10/15/2015 | 05/07/2016 | CGMCE-09OSSM-00002 | OL000459 | 46.8531 | -124.954 | 0 | 542 | |
3 Review | TN-342 | 05/12/2016 | 09/22/2016 | CGMCE-09OSSM-00003 | CGINS-HYDGN0-49841 | 46.8537 | -124.961 | 0 | 542 | |
4 Review | AT37-03 | 09/20/2016 | 04/14/2017 | CGMCE-09OSSM-00004 | CGINS-HYDGN0-49845 | 46.8508 | -124.972 | 0 | 542 | |
5 Review | SKQ201704S | 04/12/2017 | 10/06/2017 | CGMCE-09OSSM-00005 | CGINS-HYDGN0-42325 | 46.8529 | -124.959 | 0 | 542 | |
6 Review | SKQ201715S | 10/04/2017 | 03/30/2018 | CGMCE-09OSSM-00006 | CGINS-HYDGN0-41868 | 46.8478 | -124.984 | 0 | 542 | |
7 Review | SKQ201808S | 03/26/2018 | 09/19/2018 | CGMCE-09OSSM-00007 | CGINS-HYDGN0-42325 | 46.853 | -124.958 | 0 | 554 | |
8 Review | SR1813 | 09/19/2018 | 04/25/2019 | CGMCE-09OSSM-00008 | CGINS-HYDGN0-41897 | 46.849 | -124.978 | 0 | 542 | |
9 Review | SKQ201910S | 04/24/2019 | 10/13/2019 | CGMCE-09OSSM-00009 | CGINS-HYDGN0-49840 | 46.8527 | -124.954 | 0 | 542 | |
10 Review | SKQ201921S | 10/11/2019 | CGMCE-09OSSM-00010 | CGINS-HYDGN0-42564 | 46.865 | -124.948 | 0 | 542 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CE09OSSM-SBD12 Method: telemetered |
5/25/19, 6:05 PM | 5/27/19, 4:55 PM |
The datalogger computer crashed and had to be power cycled to restore operation. Telemetered data was lost for this time period.
Id: 1693
By: wingardc
|
CE09OSSM-SBD12 Method: recovered-host |
5/25/19, 6:05 PM | 5/27/19, 4:55 PM |
The datalogger computer crashed and had to be power cycled to restore operation. Telemetered data was lost for this time period.
Id: 1751
By: wingardc
|
CE09OSSM Method: telemetered |
5/9/20, 8:40 PM | 5/10/20, 8:00 PM |
Due to a bug in the mooring telemetry system, data during this time range was not telemetered to shore. It was recorded on the mooring and instruments and will be available in the recovered data streams.
Id: 2182
By: wingardc
|