Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-214 | 11/21/2013 | 04/18/2014 | CGMCP-01CNSM-00001 | CGCON-MDCL35-00003 | 40.1368 | -70.7698 | 132.5 | 133.5 | |
2 Review | KN-224 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | CGCON-MDCL35-00007 | 40.1339 | -70.7789 | 134 | 135 | |
3 Review | AT-27 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGCON-MDCL35-00007 | 40.1402 | -70.7713 | 134 | 135 | |
5 Review | AR-04 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGCON-MDCL35-00007 | 40.1404 | -70.7713 | 133 | 134 | |
6 Review | AR-08 | 10/13/2016 | 06/09/2017 | CGMCP-01CNSM-00006 | CGCON-MDCL35-00009 | 40.1334 | -70.7785 | 133 | 134 | |
7 Review | AR-18 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | CGCON-MDCL35-00012 | 40.1398 | -70.7711 | 133 | 134 | |
8 Review | AR-24 | 10/29/2017 | 03/29/2018 | CGMCP-01CNSM-00008 | CGCON-MDCL35-00040 | 40.1334 | -70.7783 | 133 | 134 | |
9 Review | AR-28 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGCON-MDCL35-00007 | 40.1398 | -70.7713 | 133 | 134 | |
10 Review | AR-31 | 10/30/2018 | 04/07/2019 | CGMCP-01CNSM-00010 | CGCON-MDCL35-00040 | 40.1334 | -70.7777 | 133 | 134 | |
11 Review | AR-34 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | CGCON-MDCL35-00007 | 40.1401 | -70.7714 | 132 | 133 | |
12 Review | AR-39 | 09/27/2019 | CGMCP-01CNSM-00012 | CGCON-MDCL35-20001 | 40.1332 | -70.7783 | 132 | 133 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM Deployment: 2 |
Annotation ID 709 "Short deployment due to the fuel cell not functioning correctly" should be updated to indicate that this refers to deployment 2, and data aren't expected from most instruments for this time period. By Lori Garzio, on 3/22/19 |
||
CP01CNSM-MFD35-00-DCLENG000 Deployment: 3 |
5/7/15, 12:00 AM | 10/23/15, 12:00 AM |
Recovered data were not archived and are not available.
By Lori Garzio,
on 3/16/17
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM-MFD35-00-DCLENG000 |
11/21/13, 1:15 PM | 4/17/14, 8:00 PM |
Data not recoverable. Id: 483 By: leila |
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Deployment 2: Short deployment due to the fuel cell not functioning correctly. No data expected. Id: 709 By: cdobson |
CP01CNSM-MFD35-00-DCLENG000 |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Data not recoverable. Id: 510 By: leila |
CP01CNSM-MFD35-00-DCLENG000 |
5/7/15, 1:34 PM | 10/23/15, 3:40 PM |
Data not recoverable. Id: 535 By: leila |
CP01CNSM-MFD35 |
5/21/15, 8:00 PM | 10/23/15, 3:40 PM |
Deployment 3: Seafloor Multi-Function Node failed to send data via telemetry. Id: 571 By: cdobson |
CP01CNSM-MFD35 |
1/21/17, 7:00 PM | 6/9/17, 12:05 PM |
Multi-function Node was shut down due to low power.
Id: 104
By: lgarzio
|
CP01CNSM-MFD35 |
12/20/17, 3:00 AM | 3/24/18, 5:00 PM |
Deployment 8: Multi-Function Node was disabled due to shorting in the power.
Id: 336
By: leila
|
CP01CNSM-MFD35 Method: telemetered |
3/28/18, 6:59 AM | 10/29/18, 9:48 PM |
Deployment 9: An unexpected ground fault had occurred. Instruments with batteries will continue to collect data.
Id: 1363
By: leila
|
CP01CNSM-MFD35 Method: telemetered |
10/30/18, 9:00 AM | 4/7/19, 2:08 PM |
Deployment 10: Power to MFN was lost immediately after deployment. There will be no telemetered data for any MFN instruments for this deployment. Most impacted instruments will continue to collect data on battery power and be available as recovered data.
Id: 1562
By: cdobson
|
CP01CNSM-MFD35 |
9/26/19, 8:00 PM |
Deployment 12: Power issue hinders telemtered data transfer from all MFN instruments. Data from all internally logging instruments will be available on recovery. Id: 1741 By: cdobson |