Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN217 | 04/16/2014 | 10/10/2014 | CGMCP-02PMCI-00001 | CGINS-MOPAK0-11364 | 40.2267 | -70.8886 | 0 | 127 | |
2 Review | KN222 | 10/10/2014 | 12/15/2014 | CGMCP-02PMCI-00002 | CGINS-MOPAK0-11360 | 40.2265 | -70.878 | 0 | 127 | |
3 Review | AT27 | 05/01/2015 | 10/15/2015 | CGMCP-02PMCI-00003 | CGINS-MOPAK0-11364 | 40.2267 | -70.8888 | 0 | 128 | |
4 Review | AT31 | 10/15/2015 | 05/20/2016 | CGMCP-02PMCI-00004 | CGINS-MOPAK0-11360 | 40.2267 | -70.8779 | 0 | 127 | |
5 Review | AR4 | 05/21/2016 | 05/30/2016 | CGMCP-02PMCI-00005 | CGINS-MOPAK0-11364 | 40.2266 | -70.889 | 0 | 128 | |
6 Review | AR7-01 | 07/01/2016 | 10/02/2016 | CGMCP-02PMCI-00006 | CGINS-MOPAK0-11364 | 40.2269 | -70.8894 | 0 | 127 | |
7 Review | AR8 | 10/03/2016 | 06/17/2017 | CGMCP-02PMCI-00007 | CGINS-MOPAK0-11360 | 40.2267 | -70.8782 | 0 | 126 | |
8 Review | AR18 | 06/16/2017 | 11/07/2017 | CGMCP-02PMCI-00008 | CGINS-MOPAK0-11364 | 40.227 | -70.8889 | 0 | 127 | |
9 Review | AR24 | 11/07/2017 | 04/11/2018 | CGMCP-02PMCI-00009 | CGINS-MOPAK0-11360 | 40.2266 | -70.8782 | 0 | 125 | |
10 Review | AR28 | 04/11/2018 | 11/05/2018 | CGMCP-02PMCI-00010 | CGINS-MOPAK0-58484 | 40.2265 | -70.8889 | 0 | 127 | |
11 Review | AR31 | 11/05/2018 | 04/18/2019 | CGMCP-02PMCI-00011 | CGINS-MOPAK0-58478 | 40.2267 | -70.8783 | 0 | 126 | |
12 Review | AR34 | 04/17/2019 | 10/07/2019 | CGMCP-02PMCI-00012 | CGINS-MOPAK0-99999 | 40.2267 | -70.8886 | 0 | 126 | |
13 Review | AR39 | 10/07/2019 | 06/12/2020 | CGMCP-02PMCI-00013 | CGINS-MOPAK0-58478 | 40.227 | -70.8779 | 0 | 126 | |
14 Review | AR44 | 06/12/2020 | CGMCP-02PMCI-00014 | CGINS-MOPAK0-58484 | 40.2267 | -70.889 | 0 | 127 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMCI-SBS01-01-MOPAK0000 Method: recovered_host |
10/11/14, 2:11 PM | 12/14/14, 7:00 PM |
Missing.
Id: 395
By: leila
|
CP02PMCI |
5/20/16, 8:18 PM | 5/30/16, 8:05 AM |
Recovered data are not available because the Wire-Following Profiler motor and PAR cables were swapped and the data are thus unreliable. Id: 228 By: leila |
CP02PMCI |
10/2/16, 1:30 PM | 10/2/16, 2:30 PM |
Telemetered data are sparse because telemetry schedule was irregular during this deployment. Id: 232 By: leila |