| Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KN217 | 04/16/2014 | 10/10/2014 | CGMCP-02PMCI-00001 | 40.2267 | -70.8886 | ||||
| 2 | KN222 | 10/10/2014 | 12/15/2014 | CGMCP-02PMCI-00002 | 40.2265 | -70.878 | ||||
| 3 | AT27 | 05/01/2015 | 10/15/2015 | CGMCP-02PMCI-00003 | 40.2267 | -70.8888 | ||||
| 4 | AT31 | 10/15/2015 | 05/20/2016 | CGMCP-02PMCI-00004 | 40.2267 | -70.8779 | ||||
| 5 | AR4 | 05/21/2016 | 05/30/2016 | CGMCP-02PMCI-00005 | 40.2266 | -70.889 | ||||
| 6 | AR7-01 | 07/01/2016 | 10/02/2016 | CGMCP-02PMCI-00006 | 40.2269 | -70.8894 | ||||
| 7 | AR8 | 10/03/2016 | 06/17/2017 | CGMCP-02PMCI-00007 | 40.2267 | -70.8782 | ||||
| 8 | AR18 | 06/16/2017 | 11/07/2017 | CGMCP-02PMCI-00008 | 40.227 | -70.8889 | ||||
| 9 | AR24 | 11/07/2017 | 04/11/2018 | CGMCP-02PMCI-00009 | 40.2266 | -70.8782 | ||||
| 10 | AR28 | 04/11/2018 | 11/05/2018 | CGMCP-02PMCI-00010 | 40.2265 | -70.8889 | ||||
| 11 | AR31 | 11/05/2018 | 04/18/2019 | CGMCP-02PMCI-00011 | 40.2267 | -70.8783 | ||||
| 12 | AR34 | 04/17/2019 | 10/07/2019 | CGMCP-02PMCI-00012 | 40.2267 | -70.8886 | ||||
| 13 | AR39 | 10/07/2019 | 06/12/2020 | CGMCP-02PMCI-00013 | 40.227 | -70.8779 | ||||
| 14 | AR44 | 06/12/2020 | CGMCP-02PMCI-00014 | 40.2267 | -70.889 |
No notes yet.
| Metadata | Start Date | End Date | Comment |
|---|---|---|---|
|
CP02PMCI |
5/20/16, 8:18 PM | 5/30/16, 8:05 AM |
Recovered data are not available because the Wire-Following Profiler motor and PAR cables were swapped and the data are thus unreliable. Id: 228 By: leila |
|
CP02PMCI |
10/2/16, 1:30 PM | 10/2/16, 2:30 PM |
Telemetered data are sparse because telemetry schedule was irregular during this deployment. Id: 232 By: leila |