Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN217 | 04/13/2014 | 10/07/2014 | CGMCP-02PMCO-00001 | CGINS-MOPAK0-11901 | 40.0961 | -70.8797 | 0 | 147 | |
2 Review | KN222 | 10/07/2014 | 05/01/2015 | CGMCP-02PMCO-00002 | CGINS-MOPAK0-11366 | 40.1012 | -70.8877 | 0 | 147 | |
3 Review | AT27 | 05/01/2015 | 10/14/2015 | CGMCP-02PMCO-00003 | CGINS-MOPAK0-11901 | 40.0967 | -70.8794 | 0 | 147 | |
4 Review | AT31 | 10/14/2015 | 10/17/2015 | CGMCP-02PMCO-00004 | CGINS-MOPAK0-99999 | 40.1007 | -70.8883 | 0 | 148 | |
5 Review | AT31 | 10/17/2015 | 05/20/2016 | CGMCP-02PMCO-00005 | CGINS-MOPAK0-11901 | 40.0965 | -70.8791 | 0 | 148 | |
6 Review | AR4 | 05/20/2016 | 10/02/2016 | CGMCP-02PMCO-00006 | CGINS-MOPAK0-11366 | 40.1007 | -70.8882 | 0 | 147 | |
7 Review | AR8 | 10/02/2016 | 06/16/2017 | CGMCP-02PMCO-00007 | CGINS-MOPAK0-43263 | 40.0963 | -70.8789 | 0 | 146 | |
8 Review | AR18 | 06/16/2017 | 11/06/2017 | CGMCP-02PMCO-00008 | CGINS-MOPAK0-11366 | 40.0973 | -70.8884 | 0 | 150 | |
9 Review | AR24 | 11/07/2017 | 04/10/2018 | CGMCP-02PMCO-00009 | CGINS-MOPAK0-43263 | 40.0965 | -70.8797 | 0 | 147 | |
10 Review | AR28 | 04/10/2018 | 11/08/2018 | CGMCP-02PMCO-00010 | CGINS-MOPAK0-11366 | 40.1006 | -70.8877 | 0 | 147 | |
11 Review | AR31 | 11/02/2018 | 04/23/2019 | CGMCP-02PMCO-00011 | CGINS-MOPAK0-43263 | 40.0967 | -70.879 | 0 | 148 | |
12 Review | AR34 | 04/22/2019 | 10/08/2019 | CGMCP-02PMCO-00012 | CGINS-MOPAK0-99999 | 40.1012 | -70.8877 | 0 | 148 | |
13 Review | AR39 | 10/08/2019 | 06/10/2020 | CGMCP-02PMCO-00013 | CGINS-MOPAK0-43263 | 40.0968 | -70.8791 | 0 | 146 | |
14 Review | AR44 | 06/10/2020 | CGMCP-02PMCO-00014 | CGINS-MOPAK0-11366 | 40.1011 | -70.8876 | 0 | 148 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMCO Deployment: 8 |
Lat and Lon for deployment 8 are very far for what is the platform standard location. Please check? see redmine help desk ticket # 13757 (https://redmine.oceanobservatories.org/issues/13757) By Leila Belabbassi, on 3/19/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMCO-SBS01-01-MOPAK0000 Method: recovered_host |
10/17/15, 6:52 PM | 5/19/16, 8:00 PM |
Missing.
Id: 408
By: leila
|
CP02PMCO |
3/3/16, 5:40 AM | 5/20/16, 8:09 AM |
No telemetered data expected because communications were suspended after the battery was depleted. Id: 233 By: leila |
CP02PMCO |
9/5/16, 5:05 AM | 10/2/16, 7:59 AM |
No telemetered data expected because communication were lost after the passge of tropical storm Hermine. Id: 234 By: leila |
CP02PMCO |
4/23/19, 5:00 PM | 10/8/19, 8:02 AM |
UPDATED 2020-02-18: WFP and ADCP data were collected during the deployment and are available as recovered datasets; Deployment 12: No telemetered data expected after 4/24/19. Pesumed to be profiling and WFP data should be available after recovery. Id: 1578 By: cdobson |