Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN214 | 11/23/2013 | 04/12/2014 | CGMCP-02PMUI-00001 | CGINS-MOPAK0-11363 | 40.3634 | -70.776 | 0 | 93 | |
2 Review | KN217 | 04/12/2014 | 10/09/2014 | CGMCP-02PMUI-00002 | CGINS-MOPAK0-11345 | 40.3649 | -70.7693 | 0 | 95 | |
3 Review | KN222 | 10/09/2014 | 12/14/2014 | CGMCP-02PMUI-00003 | CGINS-MOPAK0-11363 | 40.3648 | -70.7811 | 0 | 95 | |
4 Review | AT27 | 05/02/2015 | 05/03/2015 | CGMCP-02PMUI-00004 | CGINS-MOPAK0-99999 | 40.3653 | -70.7692 | 0 | 97 | |
5 Review | AT27 | 05/03/2015 | 10/16/2015 | CGMCP-02PMUI-00005 | CGINS-MOPAK0-11345 | 40.3654 | -70.7832 | 0 | 97 | |
6 Review | AT31 | 10/16/2015 | 05/21/2016 | CGMCP-02PMUI-00006 | CGINS-MOPAK0-11363 | 40.365 | -70.7695 | 0 | 96 | |
7 Review | AR4 | 05/21/2016 | 10/04/2016 | CGMCP-02PMUI-00007 | CGINS-MOPAK0-11345 | 40.3653 | -70.7809 | 0 | 92 | |
8 Review | AR8 | 10/04/2016 | 06/18/2017 | CGMCP-02PMUI-00008 | CGINS-MOPAK0-11363 | 40.3649 | -70.77 | 0 | 93 | |
9 Review | AR18 | 06/17/2017 | 11/09/2017 | CGMCP-02PMUI-00009 | CGINS-MOPAK0-11345 | 40.3649 | -70.7803 | 0 | 95 | |
10 Review | AR24 | 11/09/2017 | 03/01/2018 | CGMCP-02PMUI-00010 | CGINS-MOPAK0-11363 | 40.365 | -70.7699 | 0 | 94 | |
11 Review | AR28 | 04/05/2018 | 11/04/2018 | CGMCP-02PMUI-00011 | CGINS-MOPAK0-11345 | 40.365 | -70.7803 | 0 | 94 | |
12 Review | AR31 | 11/04/2018 | 04/19/2019 | CGMCP-02PMUI-00012 | CGINS-MOPAK0-43252 | 40.3647 | -70.7697 | 0 | 93 | |
13 Review | AR34 | 04/15/2019 | 10/06/2019 | CGMCP-02PMUI-00013 | CGINS-MOPAK0-11345 | 40.3652 | -70.7805 | 0 | 94 | |
14 Review | AR39 | 10/06/2019 | 06/13/2020 | CGMCP-02PMUI-00014 | CGINS-MOPAK0-43252 | 40.3652 | -70.7697 | 0 | 93 | |
15 Review | AR44 | 06/13/2020 | CGMCP-02PMUI-00015 | CGINS-MOPAK0-99999 | 40.3649 | -70.7807 | 0 | 94 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMUI |
4/3/16, 9:35 AM | 5/21/16, 8:00 AM |
No telemetered data available because surface buoy broke free. Id: 116 By: leila |
CP02PMUI |
2/13/17, 1:08 AM | 6/7/17, 8:08 AM |
No telemetered data available because the surface buoy went adrift after a series of strong winter storms. Id: 236 By: leila |
CP02PMUI |
3/3/18, 1:00 AM | 4/11/18, 5:49 PM |
Deployment 10: Surface buoy went adrift following a large storm on 02 March 2018.
Id: 1365
By: leila
|