Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN214 | 11/23/2013 | 04/12/2014 | CGMCP-02PMUI-00001 | 40.3634 | -70.776 | ||||
2 | KN217 | 04/12/2014 | 10/09/2014 | CGMCP-02PMUI-00002 | 40.3649 | -70.7693 | ||||
3 | KN222 | 10/09/2014 | 12/14/2014 | CGMCP-02PMUI-00003 | 40.3648 | -70.7811 | ||||
4 | AT27 | 05/02/2015 | 05/03/2015 | CGMCP-02PMUI-00004 | 40.3653 | -70.7692 | ||||
5 | AT27 | 05/03/2015 | 10/16/2015 | CGMCP-02PMUI-00005 | 40.3654 | -70.7832 | ||||
6 | AT31 | 10/16/2015 | 05/21/2016 | CGMCP-02PMUI-00006 | 40.365 | -70.7695 | ||||
7 | AR4 | 05/21/2016 | 10/04/2016 | CGMCP-02PMUI-00007 | 40.3653 | -70.7809 | ||||
8 | AR8 | 10/04/2016 | 06/18/2017 | CGMCP-02PMUI-00008 | 40.3649 | -70.77 | ||||
9 | AR18 | 06/17/2017 | 11/09/2017 | CGMCP-02PMUI-00009 | 40.3649 | -70.7803 | ||||
10 | AR24 | 11/09/2017 | 04/11/2018 | CGMCP-02PMUI-00010 | 40.365 | -70.7699 | ||||
11 | AR28 | 04/05/2018 | 11/04/2018 | CGMCP-02PMUI-00011 | 40.365 | -70.7803 | ||||
12 | AR31 | 11/04/2018 | 04/19/2019 | CGMCP-02PMUI-00012 | 40.3647 | -70.7697 | ||||
13 | AR34 | 04/15/2019 | 10/06/2019 | CGMCP-02PMUI-00013 | 40.3652 | -70.7805 | ||||
14 | AR39 | 10/06/2019 | 06/13/2020 | CGMCP-02PMUI-00014 | 40.3652 | -70.7697 | ||||
15 | AR44 | 06/13/2020 | CGMCP-02PMUI-00015 | 40.3649 | -70.7807 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP02PMUI |
4/3/16, 9:35 AM | 5/21/16, 8:00 AM |
No telemetered data available because surface buoy broke free. Id: 116 By: leila |
CP02PMUI |
2/13/17, 1:08 AM | 6/7/17, 8:08 AM |
No telemetered data available because the surface buoy went adrift after a series of strong winter storms. Id: 236 By: leila |
CP02PMUI |
3/3/18, 1:00 AM | 4/11/18, 5:49 PM |
Deployment 10: Surface buoy went adrift following a large storm on 02 March 2018.
Id: 1365
By: leila
|