Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | hyd_o_dcl_instrument_recovered | Engineering Data | Report M2M | Engineering |
telemetered | hyd_o_dcl_instrument | Engineering Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/14/2014 | 12/29/2014 | CGMCP-03ISSM-00001 | CGINS-HYDGN0-99999 | 40.3619 | -70.878 | 0 | 94 | |
2 Review | AT-27 | 05/09/2015 | 10/21/2015 | CGMCP-03ISSM-00002 | CGINS-HYDGN0-99999 | 40.3595 | -70.8853 | 0 | 97 | |
3 Review | AT-31 | 10/21/2015 | 05/14/2016 | CGMCP-03ISSM-00003 | CGINS-HYDGN0-99999 | 40.3647 | -70.8884 | 0 | 96 | |
4 Review | AR-04 | 05/28/2016 | 10/15/2016 | CGMCP-03ISSM-00004 | CGINS-HYDGN0-99999 | 40.3595 | -70.885 | 0 | 95 | |
5 Review | AR-08 | 10/11/2016 | 06/15/2017 | CGMCP-03ISSM-00005 | CGINS-HYDGN0-42316 | 40.3619 | -70.8783 | 0 | 92 | |
6 Review | AR-18 | 06/15/2017 | 11/01/2017 | CGMCP-03ISSM-00006 | CGINS-HYDGN0-41692 | 40.3671 | -70.8816 | 0 | 93 | |
7 Review | AR-24 | 11/01/2017 | 03/28/2018 | CGMCP-03ISSM-00007 | CGINS-HYDGN0-41917 | 40.359 | -70.8855 | 0 | 93 | |
8 Review | AR-28 | 03/25/2018 | 10/26/2018 | CGMCP-03ISSM-00008 | CGINS-HYDGN0-41692 | 40.3672 | -70.8821 | 0 | 94 | |
9 Review | AR-31 | 10/29/2018 | 04/06/2019 | CGMCP-03ISSM-00009 | CGINS-HYDGN0-41917 | 40.3673 | -70.8811 | 0 | 92 | |
10 Review | AR-34 | 04/07/2019 | 10/01/2019 | CGMCP-03ISSM-00010 | CGINS-HYDGN0-49868 | 40.3672 | -70.8815 | 0 | 93 | |
11 Review | AR-39 | 09/26/2019 | CGMCP-03ISSM-00011 | CGINS-HYDGN0-41917 | 40.3594 | -70.8851 | 0 | 93 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP03ISSM-SBD12-03-HYDGN0000 |
12/14/14, 1:52 PM | 12/29/14, 7:00 PM |
No recovered host data available. Id: 470 By: leila |
CP03ISSM-SBD12-03-HYDGN0000 Method: recovered_host |
10/21/15, 1:44 PM | 5/14/16, 9:45 AM |
Engineering recovered host data were not routinely captured.
Id: 440
By: leila
|
CP03ISSM-SBD12 Method: telemetered |
6/18/18, 1:56 AM | 10/26/18, 3:52 PM |
Data telemetry disabled due to chronic issues with power generation and management. The instruments could be revived to send data via telemetry when sufficient power is available. Note: Instruments may continue to collect data on internal battery power. Id: 1508 By: leila |
CP03ISSM |
1/7/20, 7:00 PM |
Deployment 11: UPDATED 2020-04-27: As of 2020-03-12 telemetered data for most instruments are being sent home via Iridium. A gap in telemetered data is expected between 2020-01-08 and 2020-03-12 and will not be backfilled but these data will be available upon recovery.* As of 2020-01-08 both fleet broadband telemetry pathways have failed and data can no longer be telemetered to shore from this mooring. Instruments will continue to log data which will be available upon recovery.
Id: 1889
By: cdobson
|