Asset: CGINS-HYDGN0-99999

Type
Sensor
Mobile
0
Description of Equipment
Hydrogen Sensor: HYDGN
Manufacturer
RKI Instruments
Model
M2A transmitters
Manufacturer Serial No
UNKNOWN
Firmware Version
Acquisition Date
Original Cost
$0.00
Comments

Placeholder for unknown S/N

Deployment Cruise Reference Designator Deployment Number Start Date Stop Date Mooring Asset Node Asset Sensor Asset Latitude Longitude Deployment Depth Water Depth
KN-221-4 GI01SUMO-SBD11-03-HYDGN0000 1 09/10/2014 08/22/2015 CGMGI-01SUMO-00001 CGINS-HYDGN0-99999 59.9337 -39.4738 0 2685
KN-221-4 GI01SUMO-SBD12-03-HYDGN0000 1 09/10/2014 08/22/2015 CGMGI-01SUMO-00001 CGINS-HYDGN0-99999 59.9337 -39.4738 0 2685
KN-224 CP04OSSM-SBD11-02-HYDGN0000 1 12/12/2014 05/10/2015 CGMCP-04OSSM-00001 CGINS-HYDGN0-99999 39.9362 -70.8803 0 455
KN-224 CP04OSSM-SBD12-03-HYDGN0000 1 12/12/2014 05/10/2015 CGMCP-04OSSM-00001 CGINS-HYDGN0-99999 39.9362 -70.8803 0 455
KN-224 CP01CNSM-SBD11-02-HYDGN0000 2 12/13/2014 12/15/2014 CGMCP-01CNSM-00002 CGINS-HYDGN0-99999 40.1339 -70.7789 0 135
KN-224 CP01CNSM-SBD12-03-HYDGN0000 2 12/13/2014 12/15/2014 CGMCP-01CNSM-00002 CGINS-HYDGN0-99999 40.1339 -70.7789 0 135
KN-224 CP03ISSM-SBD11-02-HYDGN0000 1 12/14/2014 12/29/2014 CGMCP-03ISSM-00001 CGINS-HYDGN0-99999 40.3619 -70.878 0 94
KN-224 CP03ISSM-SBD12-03-HYDGN0000 1 12/14/2014 12/29/2014 CGMCP-03ISSM-00001 CGINS-HYDGN0-99999 40.3619 -70.878 0 94
AT-26-29 GS01SUMO-SBD11-03-HYDGN0000 1 02/18/2015 12/27/2015 CGMGS-01SUMO-00001 CGINS-HYDGN0-99999 -54.4082 -89.3576 0 4611
AT-26-29 GS01SUMO-SBD12-03-HYDGN0000 1 02/18/2015 12/27/2015 CGMGS-01SUMO-00001 CGINS-HYDGN0-99999 -54.4082 -89.3576 0 4611
AT-26-30 GA01SUMO-SBD11-03-HYDGN0000 1 03/15/2015 11/26/2015 CGMGA-01SUMO-00001 CGINS-HYDGN0-99999 -42.9228 -42.4393 0 5161
AT-26-30 GA01SUMO-SBD12-03-HYDGN0000 1 03/15/2015 11/26/2015 CGMGA-01SUMO-00001 CGINS-HYDGN0-99999 -42.9228 -42.4393 0 5161
AT-27 CP01CNSM-SBD11-02-HYDGN0000 3 05/07/2015 10/23/2015 CGMCP-01CNSM-00003 CGINS-HYDGN0-99999 40.1402 -70.7713 0 135
AT-27 CP01CNSM-SBD12-03-HYDGN0000 3 05/07/2015 10/23/2015 CGMCP-01CNSM-00003 CGINS-HYDGN0-99999 40.1402 -70.7713 0 135
AT-27 CP03ISSM-SBD11-02-HYDGN0000 2 05/09/2015 10/21/2015 CGMCP-03ISSM-00002 CGINS-HYDGN0-99999 40.3595 -70.8853 0 97
AT-27 CP03ISSM-SBD12-03-HYDGN0000 2 05/09/2015 10/21/2015 CGMCP-03ISSM-00002 CGINS-HYDGN0-99999 40.3595 -70.8853 0 97
AT-27 CP04OSSM-SBD11-02-HYDGN0000 2 05/10/2015 10/23/2015 CGMCP-04OSSM-00002 CGINS-HYDGN0-99999 39.9406 -70.8785 0 442
AT-27 CP04OSSM-SBD12-03-HYDGN0000 2 05/10/2015 10/23/2015 CGMCP-04OSSM-00002 CGINS-HYDGN0-99999 39.9406 -70.8785 0 442
AT-30-01 GI01SUMO-SBD11-03-HYDGN0000 2 08/15/2015 07/19/2016 CGMGI-01SUMO-00002 CGINS-HYDGN0-99999 59.9436 -39.5737 0 2668
AT-30-01 GI01SUMO-SBD12-03-HYDGN0000 2 08/15/2015 07/19/2016 CGMGI-01SUMO-00002 CGINS-HYDGN0-99999 59.9436 -39.5737 0 2668
AT-31 CP03ISSM-SBD11-02-HYDGN0000 3 10/21/2015 05/14/2016 CGMCP-03ISSM-00003 CGINS-HYDGN0-99999 40.3647 -70.8884 0 96
AT-31 CP03ISSM-SBD12-03-HYDGN0000 3 10/21/2015 05/14/2016 CGMCP-03ISSM-00003 CGINS-HYDGN0-99999 40.3647 -70.8884 0 96
AT-31 CP04OSSM-SBD11-02-HYDGN0000 3 10/22/2015 05/13/2016 CGMCP-04OSSM-00003 CGINS-HYDGN0-99999 39.9373 -70.8867 0 454
AT-31 CP04OSSM-SBD12-03-HYDGN0000 3 10/22/2015 05/13/2016 CGMCP-04OSSM-00003 CGINS-HYDGN0-99999 39.9373 -70.8867 0 454
AT-31 CP01CNSM-SBD11-02-HYDGN0000 4 10/23/2015 04/04/2016 CGMCP-01CNSM-00004 CGINS-HYDGN0-99999 40.1332 -70.7784 0 136
AT-31 CP01CNSM-SBD12-03-HYDGN0000 4 10/23/2015 04/04/2016 CGMCP-01CNSM-00004 CGINS-HYDGN0-99999 40.1332 -70.7784 0 136
NBP-15-10 GA01SUMO-SBD11-03-HYDGN0000 2 11/14/2015 11/08/2016 CGMGA-01SUMO-00002 CGINS-HYDGN0-99999 -42.9246 -42.5867 0 5188
NBP-15-10 GA01SUMO-SBD12-03-HYDGN0000 2 11/14/2015 11/08/2016 CGMGA-01SUMO-00002 CGINS-HYDGN0-99999 -42.9246 -42.5867 0 5188
AR-04 CP01CNSM-SBD11-02-HYDGN0000 5 05/13/2016 10/13/2016 CGMCP-01CNSM-00005 CGINS-HYDGN0-99999 40.1404 -70.7713 0 134
AR-04 CP01CNSM-SBD12-03-HYDGN0000 5 05/13/2016 10/13/2016 CGMCP-01CNSM-00005 CGINS-HYDGN0-99999 40.1404 -70.7713 0 134
AR-04 CP04OSSM-SBD12-03-HYDGN0000 4 05/27/2016 10/12/2016 CGMCP-04OSSM-00004 CGINS-HYDGN0-99999 39.94 -70.8774 0 446
AR-04 CP04OSSM-SBD11-02-HYDGN0000 4 05/27/2016 10/12/2016 CGMCP-04OSSM-00004 CGINS-HYDGN0-99999 39.94 -70.8774 0 446
AR-04 CP03ISSM-SBD11-02-HYDGN0000 4 05/28/2016 10/15/2016 CGMCP-03ISSM-00004 CGINS-HYDGN0-99999 40.3595 -70.885 0 95
AR-04 CP03ISSM-SBD12-03-HYDGN0000 4 05/28/2016 10/15/2016 CGMCP-03ISSM-00004 CGINS-HYDGN0-99999 40.3595 -70.885 0 95

No notes yet.

No deployments found