Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | hyd_o_dcl_instrument_recovered | Engineering Data | Report M2M | Engineering |
telemetered | hyd_o_dcl_instrument | Engineering Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
2 Review | KN-224 | 12/13/2014 | 12/15/2014 | CGMCP-01CNSM-00002 | CGINS-HYDGN0-99999 | 40.1339 | -70.7789 | 0 | 135 | |
3 Review | AT-27 | 05/07/2015 | 10/23/2015 | CGMCP-01CNSM-00003 | CGINS-HYDGN0-99999 | 40.1402 | -70.7713 | 0 | 135 | |
4 Review | AT-31 | 10/23/2015 | 04/04/2016 | CGMCP-01CNSM-00004 | CGINS-HYDGN0-99999 | 40.1332 | -70.7784 | 0 | 136 | |
5 Review | AR-04 | 05/13/2016 | 10/13/2016 | CGMCP-01CNSM-00005 | CGINS-HYDGN0-99999 | 40.1404 | -70.7713 | 0 | 134 | |
6 Review | AR-08 | 10/13/2016 | 06/09/2017 | CGMCP-01CNSM-00006 | CGINS-HYDGN0-41923 | 40.1334 | -70.7785 | 0 | 134 | |
7 Review | AR-18 | 06/09/2017 | 11/01/2017 | CGMCP-01CNSM-00007 | CGINS-HYDGN0-49860 | 40.1398 | -70.7711 | 0 | 134 | |
8 Review | AR-24 | 10/29/2017 | 03/29/2018 | CGMCP-01CNSM-00008 | CGINS-HYDGN0-42330 | 40.1334 | -70.7783 | 0 | 134 | |
9 Review | AR-28 | 03/24/2018 | 10/29/2018 | CGMCP-01CNSM-00009 | CGINS-HYDGN0-49860 | 40.1398 | -70.7713 | 0 | 134 | |
10 Review | AR-31 | 10/30/2018 | 04/07/2019 | CGMCP-01CNSM-00010 | CGINS-HYDGN0-Z5971 | 40.1334 | -70.7777 | 0 | 134 | |
11 Review | AR-34 | 04/06/2019 | 09/26/2019 | CGMCP-01CNSM-00011 | CGINS-HYDGN0-11407 | 40.1401 | -70.7714 | 0 | 133 | |
12 Review | AR-39 | 09/27/2019 | CGMCP-01CNSM-00012 | CGINS-HYDGN0-Z5971 | 40.1332 | -70.7783 | 0 | 133 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM Deployment: 2 |
Annotation ID 709 "Short deployment due to the fuel cell not functioning correctly" should be updated to indicate that this refers to deployment 2, and data aren't expected from most instruments for this time period. By Lori Garzio, on 3/22/19 |
||
CP01CNSM-SBD12-03-HYDGN0000 Deployment: 3 |
5/7/15, 12:00 AM | 10/23/15, 12:00 AM |
Recovered data were not archived and are not available.
By Lori Garzio,
on 3/16/17
|
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP01CNSM |
2/16/14, 7:00 PM | 4/17/14, 8:00 PM |
Surface buoy exploded due to hydrogen build-up in well.
Id: 103
By: swhite
|
CP01CNSM-SBD12-03-HYDGN0000 |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Data not recoverable. Id: 530 By: leila |
CP01CNSM |
12/13/14, 1:47 PM | 12/15/14, 3:58 PM |
Deployment 2: Short deployment due to the fuel cell not functioning correctly. No data expected. Id: 709 By: cdobson |
CP01CNSM-SBD12-03-HYDGN0000 |
5/7/15, 1:34 PM | 10/23/15, 3:40 PM |
Recovered data were not archived and are not available. Id: 601 By: leila |
CP01CNSM-SBD12 |
4/23/18, 1:22 PM | 10/29/18, 9:48 PM |
Deployent 9: Power down - Instrument Disabled. No telemetered or recovered data expected for this time period.
Id: 1378
By: leila
|