Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | mopak_o_dcl_accel_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | mopak_o_dcl_rate_recovered | Rate Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_accel | Accelerometer Data | Report M2M | Engineering |
telemetered | mopak_o_dcl_rate | Rate Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN217 | 04/15/2014 | 10/04/2014 | CGMCP-04OSPM-00001 | CGINS-MOPAK0-11357 | 39.9379 | -70.8869 | 0 | 453 | |
2 Review | KN222 | 10/04/2014 | 04/29/2015 | CGMCP-04OSPM-00002 | CGINS-MOPAK0-11347 | 39.9415 | -70.8784 | 0 | 450 | |
3 Review | AT27 | 04/29/2015 | 10/12/2015 | CGMCP-04OSPM-00003 | CGINS-MOPAK0-11357 | 39.943 | -70.8854 | 0 | 436 | |
4 Review | AT31 | 10/12/2015 | 05/19/2016 | CGMCP-04OSPM-00004 | CGINS-MOPAK0-11347 | 39.9356 | -70.88 | 0 | 458 | |
5 Review | AR4 | 05/19/2016 | 09/28/2016 | CGMCP-04OSPM-00005 | CGINS-MOPAK0-11357 | 39.9432 | -70.8867 | 0 | 438 | |
6 Review | AR8 | 10/01/2016 | 06/01/2017 | CGMCP-04OSPM-00006 | CGINS-MOPAK0-11347 | 39.9365 | -70.8802 | 0 | 458 | |
7 Review | AR18 | 06/06/2017 | 11/09/2017 | CGMCP-04OSPM-00007 | CGINS-MOPAK0-11357 | 39.9431 | -70.8867 | 0 | 436 | |
8 Review | AR24 | 11/09/2017 | 04/09/2018 | CGMCP-04OSPM-00008 | CGINS-MOPAK0-11347 | 39.9347 | -70.8802 | 0 | 455 | |
9 Review | AR28 | 04/09/2018 | 11/08/2018 | CGMCP-04OSPM-00009 | CGINS-MOPAK0-11357 | 39.9429 | -70.8855 | 0 | 435 | |
10 Review | AR31 | 11/06/2018 | 04/22/2019 | CGMCP-04OSPM-00010 | CGINS-MOPAK0-11347 | 39.9366 | -70.8793 | 0 | 453 | |
11 Review | AR34 | 04/22/2019 | 10/13/2019 | CGMCP-04OSPM-00011 | CGINS-MOPAK0-11357 | 39.9435 | -70.8862 | 0 | 435 | |
12 Review | AR39 | 10/13/2019 | 06/08/2020 | CGMCP-04OSPM-00012 | CGINS-MOPAK0-11347 | 39.9356 | -70.8803 | 0 | 451 | |
13 Review | AR44 | 06/08/2020 | CGMCP-04OSPM-00013 | CGINS-MOPAK0-11357 | 39.9431 | -70.886 | 0 | 438 |
No notes yet.
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSPM |
10/12/16, 2:00 AM | 6/1/17, 7:22 PM |
Failed
Id: 354
By: leila
|