Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | spkir_abj_dcl_instrument_recovered | Data Products | Report M2M Stats | Science |
telemetered | spkir_abj_dcl_instrument | Data Products | Report M2M Stats | Science |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | KN-224 | 12/12/2014 | 05/10/2015 | CGMCP-04OSSM-00001 | CGINS-SPKIRB-00271 | 39.9362 | -70.8803 | 7 | 455 | |
2 Review | AT-27 | 05/10/2015 | 10/23/2015 | CGMCP-04OSSM-00002 | CGINS-SPKIRB-00274 | 39.9406 | -70.8785 | 7 | 442 | |
3 Review | AT-31 | 10/22/2015 | 05/13/2016 | CGMCP-04OSSM-00003 | CGINS-SPKIRB-00289 | 39.9373 | -70.8867 | 7 | 454 | |
4 Review | AR-04 | 05/27/2016 | 10/12/2016 | CGMCP-04OSSM-00004 | CGINS-SPKIRB-00271 | 39.94 | -70.8774 | 7 | 446 | |
5 Review | AR-08 | 10/12/2016 | 06/08/2017 | CGMCP-04OSSM-00005 | CGINS-SPKIRB-00289 | 39.9371 | -70.887 | 7 | 450 | |
6 Review | AR-18 | 06/06/2017 | 11/02/2017 | CGMCP-04OSSM-00006 | CGINS-SPKIRB-00271 | 39.9394 | -70.8768 | 7 | 443 | |
7 Review | AR-24 | 10/28/2017 | 03/29/2018 | CGMCP-04OSSM-00007 | CGINS-SPKIRB-00276 | 39.9376 | -70.8863 | 7 | 452 | |
8 Review | AR-28 | 03/24/2018 | 10/30/2018 | CGMCP-04OSSM-00008 | CGINS-SPKIRB-00302 | 39.9391 | -70.8764 | 7 | 445 | |
9 Review | AR-31 | 10/25/2018 | 02/04/2019 | CGMCP-04OSSM-00009 | CGINS-SPKIRB-00274 | 39.9361 | -70.885 | 7 | 449 | |
10 Review | AR-34 | 04/05/2019 | 09/28/2019 | CGMCP-04OSSM-00010 | CGINS-SPKIRB-00300 | 39.9399 | -70.8774 | 7 | 451 | |
11 Review | AR-39 | 09/29/2019 | CGMCP-04OSSM-00011 | CGINS-SPKIRB-00272 | 39.9368 | -70.8865 | 7 | 447 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM-RID26-08-SPKIRB000 |
There is no pressure variable in the .nc files. This should be a coordinate. By Lori Garzio, on 7/12/19 |
||
CP04OSSM-RID26-08-SPKIRB000 |
A substantial percentage (between 19-38%) of data are outside of global ranges for every deployment. Zooming in on the x-axis in the plots shows that all of the values that are outside of global ranges are negative. By Lori Garzio, on 7/12/19 |
||
CP04OSSM-RID26-08-SPKIRB000 Deployment: 6 |
Missing data for this deployment should be annotated. By Lori Garzio, on 7/12/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP04OSSM Method: telemetered |
10/22/15, 3:38 PM | 5/13/16, 1:18 PM |
Fuel cell impacted available instrument power, so telemetered data are not available or reliable. Recovered data are available for instruments that could record internally. Id: 1362 By: leila |
CP04OSSM Method: telemetered |
1/30/19, 10:00 AM | 4/8/19, 7:39 AM |
CP04OSSM D00009 buoy broke free and went adrift on 1/30/2019, 1500UTC. All instruments on the MFN ceased telemetry on 1/30/2019 and instruments on the buoy/NSIF continued to sample through 2/1/2019. No more telemetered data expected for this deployment. Id: 1557 By: cdobson |
CP04OSSM-RID26 |
9/29/19, 10:46 AM |
Deployment 11: Delivery of telemetered data from instruments on DCL26 could potentially be delayed up to 24 hours. Id: 1733 By: cdobson |
|
CP04OSSM-RID26-08-SPKIRB000 |
9/29/19, 10:46 AM |
The use of UV lamps has been implemented for bio-fouling mitigation on this instrument as of the start date/time of this annotation. Id: 1775 By: swhite |