Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | nutnr_b_dcl_dark_full_instrument_recovered | Dark Sample Data Products | Report M2M Stats | Science |
recovered_host | nutnr_b_dcl_full_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_host | nutnr_b_dcl_full_metadata_recovered | Metadata | Report M2M | Engineering |
recovered_inst | nutnr_b_dark_instrument_recovered | Dark Sample Data Products | Report M2M Stats | Science |
recovered_inst | nutnr_b_instrument_recovered | Data Products | Report M2M Stats | Science |
recovered_inst | nutnr_b_metadata_recovered | Metadata | Report M2M | Engineering |
telemetered | nutnr_b_dcl_dark_full_instrument | Dark Sample Data Products | Report M2M Stats | Science |
telemetered | nutnr_b_dcl_full_instrument | Data Products | Report M2M Stats | Science |
telemetered | nutnr_b_dcl_full_metadata | Metadata | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AT-26-30 | 03/15/2015 | 11/26/2015 | CGMGA-01SUMO-00001 | CGINS-NUTNRB-00272 | -42.9228 | -42.4393 | 12 | 5161 | |
2 Review | NBP-15-10 | 11/14/2015 | 11/08/2016 | CGMGA-01SUMO-00002 | CGINS-NUTNRB-00275 | -42.9246 | -42.5867 | 12 | 5188 | |
3 Review | NBP16-09 | 10/27/2016 | 01/14/2018 | CGMGA-01SUMO-00003 | CGINS-NUTNRB-00272 | -42.9204 | -42.4409 | 12 | 5175 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GA01SUMO-RID16-07-NUTNRB000 |
There is no pressure variable in the .nc files. This should be a coordinate. By Lori Garzio, on 7/23/19 |
||
GA01SUMO-RID16-07-NUTNRB000 |
Data generally look suspect for all deployments of this instrument (the ISUS model) because of the prevalence of negative values. The dataset should be annotated if there is a known issue with this instrument to inform users if all or some data should be considered suspect. By Lori Garzio, on 7/23/19 |
||
GA01SUMO-RID16-07-NUTNRB000 Deployment: 1 |
3/15/15, 9:25 PM | 11/26/15, 10:08 AM | |
GA01SUMO-RID16-07-NUTNRB000 Deployment: 2 |
11/14/15, 9:06 PM | 11/8/16, 10:10 AM | |
GA01SUMO-RID16-07-NUTNRB000 Deployment: 3 |
10/27/16, 1:47 AM | 1/14/18, 10:24 AM |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GA01SUMO |
3/15/15, 5:25 PM | 11/26/15, 5:08 AM |
Deployment 1: Buoy log files showed that seawater was first detected inside the buoy well on 3/26/2015. Both leak detectors showed increasing presence of water over the period of deployment. Upon recovery of the mooring, no external damage was visible and the buoy did not appear to be floating lower than normal. Id: 653 By: lgarzio |
GA01SUMO-RID16-07-NUTNRB000 |
10/26/16, 9:47 PM | 7/11/17, 11:00 PM |
Deployment 3: Recovered_instrument data not available - unable to communicate with the instrument after recovery. Id: 618 By: lgarzio |
GA01SUMO-RID16-07-NUTNRB000 |
10/26/16, 9:47 PM | 7/11/17, 11:00 PM |
Deployment 3: Telemetered files started to contain bad characters around 6/8/2017, and most data were bad as of 6/19/2017. Upon recovery, instrument bulkheads were heavily corroded and bent. Id: 387 By: lgarzio |