Method | Data Stream | Content | Type | |
---|---|---|---|---|
recovered_host | cg_dcl_eng_dcl_cpu_uptime_recovered | CPU Uptime Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_aarm_recovered | Accelerometer Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_mgr_recovered | Data Log Manager | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_dlog_status_recovered | Data Logger Status | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_error_recovered | Error Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_gps_recovered | GPS Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_msg_counts_recovered | Message Counts Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_pps_recovered | Pulse Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_status_recovered | Status Data | Report M2M | Engineering |
recovered_host | cg_dcl_eng_dcl_superv_recovered | Leak Detect Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_cpu_uptime | CPU Uptime Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_aarm | Accelerometer Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_mgr | Data Log Manager | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_dlog_status | Data Logger Status | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_error | Error Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_gps | GPS Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_msg_counts | Message Counts Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_pps | Pulse Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_status | Status Data | Report M2M | Engineering |
telemetered | cg_dcl_eng_dcl_superv | Leak Detect Data | Report M2M | Engineering |
Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 Review | AT-26-29 | 02/18/2015 | 12/27/2015 | CGMGS-01SUMO-00001 | CGCON-NDCL16-00012 | -54.4082 | -89.3576 | 12 | 4611 | |
2 Review | NBP-15-11 | 12/14/2015 | 12/12/2016 | CGMGS-01SUMO-00002 | CGCON-NDCL16-00022 | -54.4041 | -89.2069 | 12 | 4588 | |
3 Review | NBP16-10 | 11/25/2016 | 12/09/2018 | CGMGS-01SUMO-00003 | CGCON-NDCL16-00013 | -54.4076 | -89.3567 | 12 | 4612 | |
4 Review | DY096 | 12/04/2018 | 01/20/2020 | CGMGS-01SUMO-00004 | CGCON-NDCL16-00022 | -54.4072 | -89.206 | 12 | 4589 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS01SUMO-RID16-00-DCLENG000 Deployment: 1 |
2/18/15, 12:00 AM | 12/27/15, 12:00 AM |
Recovered data were not archived and are not available.
By Lori Garzio,
on 3/16/17
|
GS01SUMO Deployment: 3 |
Annotation ID 834 needs to be updated: "Deployment 3: Recovery of the mooring was planned during the NBP 17-09 cruise (Nov - Dec 2017) but not completed due to adverse weather conditions. Recovery options are pending. Instruments that are still operational are likely reaching (or have surpassed) their deployment lifespan." By Lori Garzio, on 1/14/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS01SUMO |
12/8/17, 7:00 PM | 12/8/18, 11:42 PM |
Deployment 3: *UPDATED 2020-04-28: This mooring was recovered 2018-12-09 which was a year later than originally intended. Some instruments were able to continue sampling for the extended deployment.* Recovery of the mooring was planned during the NBP 17-09 cruise (Nov - Dec 2017) but not completed due to adverse weather conditions. Recovery options are pending. Instruments that are still operational are likely reaching (or have surpassed) their deployment lifespan. Id: 834 By: lgarzio |
GS01SUMO-RID16 |
2/3/19, 1:00 PM | 2/11/19, 7:00 AM |
Deployment 4: The NSIF experienced power failure on 2/3/19 1800UTC and power was restored on 2/11/19 1200UTC. All NSIF instruments will have this gap in their telemetered data. Id: 1577 By: cdobson |