Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | AT-26-29 | 02/18/2015 | 12/27/2015 | CGMGS-01SUMO-00001 | -54.4082 | -89.3576 | ||||
2 | NBP-15-11 | 12/14/2015 | 12/12/2016 | CGMGS-01SUMO-00002 | -54.4041 | -89.2069 | ||||
3 | NBP16-10 | 11/25/2016 | 12/09/2018 | CGMGS-01SUMO-00003 | -54.4076 | -89.3567 | ||||
4 | DY096 | 12/04/2018 | 01/20/2020 | CGMGS-01SUMO-00004 | -54.4072 | -89.206 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS01SUMO Deployment: 3 |
Annotation ID 834 needs to be updated: "Deployment 3: Recovery of the mooring was planned during the NBP 17-09 cruise (Nov - Dec 2017) but not completed due to adverse weather conditions. Recovery options are pending. Instruments that are still operational are likely reaching (or have surpassed) their deployment lifespan." By Lori Garzio, on 1/14/19 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
GS01SUMO |
12/8/17, 7:00 PM | 12/8/18, 11:42 PM |
Deployment 3: *UPDATED 2020-04-28: This mooring was recovered 2018-12-09 which was a year later than originally intended. Some instruments were able to continue sampling for the extended deployment.* Recovery of the mooring was planned during the NBP 17-09 cruise (Nov - Dec 2017) but not completed due to adverse weather conditions. Recovery options are pending. Instruments that are still operational are likely reaching (or have surpassed) their deployment lifespan. Id: 834 By: lgarzio |