Deployment | Cruise | Start Date | Stop Date | Mooring Asset | Node Asset | Sensor Asset | Latitude | Longitude | Deployment Depth | Water Depth |
---|---|---|---|---|---|---|---|---|---|---|
1 | KN-222 | 10/06/2014 | 12/14/2014 | CGVEH-GLDRCP-00388 | 39.8297 | -70.5834 | ||||
2 | SI20150722 | 07/23/2015 | 07/24/2015 | CGVEH-GLDRCP-00388 | 40.1053 | -70.7043 | ||||
3 | AT-31 | 10/22/2015 | 01/21/2016 | CGVEH-GLDRCP-00388 | 39.888 | -70.823 | ||||
4 | CT20160808 | 08/09/2016 | 09/28/2016 | CGVEH-GLDRCP-00388 | 39.8436 | -70.3413 | ||||
5 | WJ20170115 | 01/16/2017 | 04/19/2017 | CGVEH-GLDRCP-00388 | 39.9189 | -70.3974 | ||||
6 | AR-24 | 11/01/2017 | 01/27/2018 | CGVEH-GLDRCP-00388 | 39.8504 | -70.7244 | ||||
7 | AR-31 | 10/30/2018 | 02/04/2019 | CGVEH-GLDRCP-00388 | 40.0246 | -70.7004 | ||||
8 | WJ20190617 | 06/18/2019 | 09/21/2019 | CGVEH-GLDRCP-00388 | 39.9223 | -70.916 | ||||
9 | TS20191212 | 12/12/2019 | 03/02/2020 | CGVEH-GLDRCP-00388 | 39.9142 | -70.6652 | ||||
10 | TS20200613 | 06/13/2020 | CGVEH-GLDRCP-00388 | 39.9298 | -70.3655 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP05MOAS |
Bad altimeter pings are apparent in many deployments of the coastal gliders. A few example plots are attached - m_water_depth plotted as semi-transparent bathymetry. By Lori Garzio, on 5/10/19 |
||
CP05MOAS |
Glider optodes typically exhibit a sensor lag of 20-25 seconds. Example attached of several segments with consecutive down and up casts for CP05MOAS-GL335-04-DOSTAM000 on 10/26/2015 showing a typical measurement time lag. Profiles should be analyzed for individual time lags and data should be adjusted. OOI doesn't necessarily need to make the adjustment but users should be aware of the issue. By Lori Garzio, on 5/15/19 |
||
CP05MOAS-GL388 Deployment: 2 |
No data expected for deployment 2. Annotation ID 674 should be updated to provide details of the glider failure and that no data are available. By Lori Garzio, on 9/5/19 |
||
CP05MOAS-GL388 Deployment: 3 |
Metadata | Start Date | End Date | Comment |
---|---|---|---|
CP05MOAS-GL388 |
7/23/15, 4:19 PM | 7/24/15, 3:00 AM |
Failed. Id: 674 By: leila |
CP05MOAS-GL388 |
1/13/16, 1:00 AM | 1/20/16, 7:00 PM |
Battery power depleted. All science sensors were disabled to conserve power for communications.
Id: 645
By: leila
|
CP05MOAS-GL388 |
2/15/20, 7:00 AM | 2/27/20, 7:00 AM |
Deployment 9: Glider was trapped in a warm core ring and was blown off of the SS-1 line and out of the array. Id: 2013 By: cdobson |
CP05MOAS-GL388 |
2/27/20, 7:00 AM | 3/2/20, 1:49 AM |
Deployment 9: Science sampling was disabled on this glider on 2/27/2020 to preserve battery power for recovery. No science data are expected after this date. Id: 2012 By: cdobson |