Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE02SHSM-SBD12-04-PCO2AA000 | 6 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/26/19, 6:51 PM | Complete |
CE02SHSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_air_recovered | 7/26/19, 6:34 PM | Complete |
CE02SHSM-SBD12-04-PCO2AA000 | 7 | recovered_host | pco2a_a_dcl_instrument_water_recovered | 7/26/19, 6:34 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 12:56 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 12:56 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_non_directional_recovered | 6/27/19, 12:56 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 1 | recovered_host | wavss_a_dcl_statistics_recovered | 6/27/19, 1:04 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_non_directional_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 2 | recovered_host | wavss_a_dcl_statistics_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 1:13 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 1:13 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_non_directional_recovered | 6/27/19, 1:13 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 3 | recovered_host | wavss_a_dcl_statistics_recovered | 6/27/19, 1:13 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 4 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 4 | recovered_host | wavss_a_dcl_motion_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 4 | recovered_host | wavss_a_dcl_non_directional_recovered | 6/27/19, 1:11 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 4 | recovered_host | wavss_a_dcl_statistics_recovered | 6/27/19, 1:10 PM | Complete |
CE02SHSM-SBD12-05-WAVSSA000 | 5 | recovered_host | wavss_a_dcl_mean_directional_recovered | 6/27/19, 1:35 PM | Complete |
Page 21 of 92. Showing records 401 to 420 out of 1,829 total.