Reference Designator | Deployment | Preferred Method | Stream | Modified | Status |
---|---|---|---|---|---|
CE07SHSM-MFD35-05-PCO2WB000 | 7 | recovered_host | pco2w_abc_dcl_instrument_recovered | 7/24/19, 8:17 PM | Complete |
CE04OSSM-SBD12-04-PCO2AA000 | 5 | telemetered | pco2a_a_dcl_instrument_air | 7/29/19, 7:46 PM | Complete |
CE04OSSM-SBD12-04-PCO2AA000 | 5 | telemetered | pco2a_a_dcl_instrument_water | 7/29/19, 7:46 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 5 | telemetered | pco2a_a_dcl_instrument_air | 7/31/19, 2:44 PM | Complete |
CE07SHSM-SBD12-04-PCO2AA000 | 5 | telemetered | pco2a_a_dcl_instrument_water | 7/31/19, 2:44 PM | Complete |
CE07SHSM-MFD35-01-VEL3DD000 | 5 | telemetered | vel3d_cd_dcl_velocity_data | 8/23/19, 2:03 PM | Complete |
CE06ISSM-SBD17-04-VELPTA000 | 8 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/13/19, 4:00 PM | Complete |
CE07SHSM-SBD11-04-VELPTA000 | 7 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/13/19, 6:36 PM | Complete |
CE07SHSM-RID26-04-VELPTA000 | 7 | recovered_host | velpt_ab_dcl_instrument_recovered | 8/13/19, 6:18 PM | Complete |
Page 92 of 92. Showing records 1,821 to 1,829 out of 1,829 total.